Line 12: |
Line 12: |
| ! colspan="3" style="background:#ffdead; text-align:left" | Resistors (amp) | | ! colspan="3" style="background:#ffdead; text-align:left" | Resistors (amp) |
| |- | | |- |
− | | R<sub>1</sub> || 100 || kΩ | + | | 18 || R<sub>1</sub> || 100 || kΩ |
| |- | | |- |
− | | R<sub>2</sub> || 10 || kΩ | + | | 19 || R<sub>2</sub> || 10 || kΩ |
| |- | | |- |
− | | R<sub>0</sub> || 560 || Ω | + | | 1 || R<sub>0</sub> || 560 || Ω |
| |- | | |- |
− | | R<sub>3</sub> || 1000 || Ω | + | | 2 || R<sub>3</sub> || 1000 || Ω |
| |- | | |- |
− | | R<sub>4</sub> || 330 || Ω | + | | 3 || R<sub>4</sub> || 330 || Ω |
| |- | | |- |
− | | R<sub>5</sub> || 470 || Ω | + | | 4 || R<sub>5</sub> || 470 || Ω |
| |- | | |- |
− | | R<sub>6</sub> || 50 || Ω | + | | 20 || R<sub>6</sub> || 50 || Ω |
| |- | | |- |
− | | R<sub>7</sub> || 1360 || Ω | + | | 5 || R<sub>7</sub> || 1360 || Ω |
| |- | | |- |
− | | R<sub>9</sub> || 1000 || Ω | + | | 6 || R<sub>9</sub> || 1000 || Ω |
| |} | | |} |
| || | | || |
Line 35: |
Line 35: |
| ! colspan="3" style="background:#ffdead; text-align:left" | Resistors (sum) | | ! colspan="3" style="background:#ffdead; text-align:left" | Resistors (sum) |
| |- | | |- |
− | | R<sub>a</sub> || 120 || Ω | + | | 7 || R<sub>a</sub> || 120 || Ω |
| |- | | |- |
− | | R<sub>b</sub> || 1220 || Ω | + | | 8 || R<sub>b</sub> || 1220 || Ω |
| |- | | |- |
− | | R<sub>c</sub> || 100 || Ω | + | | 9 || R<sub>c</sub> || 100 || Ω |
| |- | | |- |
− | | R<sub>d</sub> || 82 || Ω | + | | 10 || R<sub>d</sub> || 82 || Ω |
| |- | | |- |
− | | R<sub>e</sub> || 3300 || Ω | + | | 11 || R<sub>e</sub> || 3300 || Ω |
| |- | | |- |
− | | R<sub>f</sub> || 680 || Ω | + | | 12 || R<sub>f</sub> || 680 || Ω |
| |- | | |- |
− | | R<sub>g</sub> || 560 || Ω | + | | 13 || R<sub>g</sub> || 560 || Ω |
| |- | | |- |
− | | R<sub>h</sub> || 180 || Ω | + | | 14 || R<sub>h</sub> || 180 || Ω |
| |- | | |- |
− | | R<sub>i</sub> || 2000 || Ω | + | | 15 || R<sub>i</sub> || 2000 || Ω |
| |- | | |- |
− | | R<sub>j</sub> || 392 || Ω | + | | 16 || R<sub>j</sub> || 392 || Ω |
| |- | | |- |
− | | R<sub>E</sub> || 700 || Ω | + | | 17 || R<sub>E</sub> || 700 || Ω |
| |} | | |} |
| || | | || |
Line 61: |
Line 61: |
| ! colspan="3" style="background:#ffdead; text-align:left" | Capacitors | | ! colspan="3" style="background:#ffdead; text-align:left" | Capacitors |
| |- | | |- |
− | | C<sub>1</sub> || 10 || nF | + | | 1 || C<sub>1</sub> || 10 || nF |
| |- | | |- |
− | | C<sub>2</sub> || 10 || nF | + | | 2 || C<sub>2</sub> || 10 || nF |
| |- | | |- |
− | | C<sub>3</sub> || 10 || nF | + | | 3 || C<sub>3</sub> || 10 || nF |
| |- | | |- |
− | | C<sub>4</sub> || 1 || nF | + | | 4 || C<sub>4</sub> || 1 || nF |
| |- | | |- |
− | | C<sub>5</sub> || 10 || nF | + | | 5 || C<sub>5</sub> || 10 || nF |
| |- | | |- |
− | | C<sub>a</sub> || 1 || nF | + | | 6 || C<sub>a</sub> || 1 || nF |
| |- | | |- |
− | | C<sub>c</sub> || 10 || nF | + | | 7 || C<sub>c</sub> || 10 || nF |
| |- | | |- |
− | | C<sub>d</sub> || 1 || nF | + | | 8 || C<sub>d</sub> || 1 || nF |
| |- | | |- |
− | | C<sub>h</sub> || 10 || nF | + | | 9 || C<sub>h</sub> || 10 || nF |
| |- | | |- |
− | | C<sub>C</sub> || 1 || nF | + | | 10 || C<sub>C</sub> || 1 || nF |
| |} | | |} |
| || | | || |