Difference between revisions of "CP Spring 2016"
Jump to navigation
Jump to search
(Created page with "Soon to come!") |
|||
Line 1: | Line 1: | ||
− | Soon to come | + | ==Overview and Goals== |
+ | |||
+ | I am setting out to quantify the light loss in the reference bundle from standard handling procedures. Before the December 2015 winter recess, a bundle of unfused, unbent reference fibers were roughly cleaved. This semester, I will be testing the longest fibers from the reference bundle using the dark box. This will shed light on the loss due to typical handling of the fibers. | ||
+ | |||
+ | ==Procedure== | ||
+ | |||
+ | ''Currently being determined'' | ||
+ | |||
+ | ==Progress== | ||
+ | |||
+ | ''Soon to come'' | ||
+ | |||
+ | ==Presentation of Research== | ||
+ | |||
+ | I have uploaded the abstract and poster I presented at the Physics Graduate Student Association's annual poster session on March 9, 2016. | ||
+ | |||
+ | [[Media:Ploen_Gluex_PGSA_Poster_Session_Mar_2016.pdf ]] |
Revision as of 19:07, 23 March 2016
Overview and Goals
I am setting out to quantify the light loss in the reference bundle from standard handling procedures. Before the December 2015 winter recess, a bundle of unfused, unbent reference fibers were roughly cleaved. This semester, I will be testing the longest fibers from the reference bundle using the dark box. This will shed light on the loss due to typical handling of the fibers.
Procedure
Currently being determined
Progress
Soon to come
Presentation of Research
I have uploaded the abstract and poster I presented at the Physics Graduate Student Association's annual poster session on March 9, 2016.