| Line 83: |
Line 83: |
| | | | |
| | | | |
| − | {| cellpadding="5" cellspacing="10" style="text-align:left" | + | {| align="center" cellpadding="5" cellspacing="10" style="text-align:left" |
| | |-valign="top" | | |-valign="top" |
| | | | | | |
| | {|border="0" cellpadding="2" cellspacing="0" style="text-align:center; font-family:times" | | {|border="0" cellpadding="2" cellspacing="0" style="text-align:center; font-family:times" |
| | |- | | |- |
| − | ! colspan="3" style="background:#ffdead; text-align:left" | Resistors | + | ! colspan="3" style="background:#ffdead; text-align:left" | Resistors (amp) |
| | |- | | |- |
| | | R<sub>1</sub> || 100 || kΩ | | | R<sub>1</sub> || 100 || kΩ |
| Line 107: |
Line 107: |
| | |- | | |- |
| | | R<sub>9</sub> || 1000 || Ω | | | R<sub>9</sub> || 1000 || Ω |
| | + | |} |
| | + | || |
| | + | {|border="0" cellpadding="2" cellspacing="0" style="text-align:center; font-family:times" |
| | + | |- |
| | + | ! colspan="3" style="background:#ffdead; text-align:left" | Resistors (sum) |
| | |- | | |- |
| | | R<sub>a</sub> || 120 || Ω | | | R<sub>a</sub> || 120 || Ω |
| Line 176: |
Line 181: |
| | | 8 || q || NPN | | | 8 || q || NPN |
| | |} | | |} |
| − | | + | || |
| − | | |
| | {| border="0" cellpadding="4" cellspacing="0" style="text-align:left; font-family:times" | | {| border="0" cellpadding="4" cellspacing="0" style="text-align:left; font-family:times" |
| | ! colspan="3" style="background:#ffdead; text-align:left" | Transistor Parts | | ! colspan="3" style="background:#ffdead; text-align:left" | Transistor Parts |
| Line 188: |
Line 192: |
| | |- | | |- |
| | | MOSFET || NXP (Philips) BF1108(R) | | | MOSFET || NXP (Philips) BF1108(R) |
| | + | |} |
| | + | |
| | + | {| border="0" cellpadding="4" cellspacing="0" style="text-align:left; font-family:times" |
| | + | ! colspan="3" style="background:#ffdead; text-align:left" | Bypass Components |
| | + | |- |
| | + | ! style="font-weight:bold" | Name || Value |
| | + | |- |
| | + | | C<sub>Bi</sub> || 10 nF |
| | + | |- |
| | + | | R<sub>Bi</sub> || 100 Ω |
| | + | |- |
| | + | | R<sub>G</sub> || 18 Ω |
| | |} | | |} |
| | | | |