| Line 22: |
Line 22: |
| | | | |
| | | | |
| − | {| cellpadding=3 border=1 | + | {| cellpadding=3 border=1 | |
| − | |'''IC''' | + | |IC |
| − | |'''Pin #''' | + | |Pin # |
| − | |'''Pin Name''' | + | |Pin Name |
| − | |'''Connect To''' | + | |Connect To |
| − | |'''Notes''' | + | |Notes |
| | |---- | | |---- |
| | |AD5535 | | |AD5535 |
| Line 173: |
Line 173: |
| | |Serial data input, must be valid at falling edge of SCLK | | |Serial data input, must be valid at falling edge of SCLK |
| | |---- | | |---- |
| − | |AD7929 | + | |AD7928 |
| | |2 | | |2 |
| | |DIN | | |DIN |
| Line 179: |
Line 179: |
| | |Data in | | |Data in |
| | |---- | | |---- |
| − | |AD7930 | + | |AD7928 |
| | |3 | | |3 |
| | |CS | | |CS |
| Line 185: |
Line 185: |
| | |Chip select | | |Chip select |
| | |---- | | |---- |
| − | |AD7946 | + | |AD7928 |
| | |18 | | |18 |
| | |DOUT | | |DOUT |
| Line 659: |
Line 659: |
| | | | | | |
| | |---- | | |---- |
| − | |AD7931 | + | |AD7928 |
| | |4 | | |4 |
| | |AGND | | |AGND |
| Line 665: |
Line 665: |
| | | | | | |
| | |---- | | |---- |
| − | |AD7932 | + | |AD7928 |
| | |8 | | |8 |
| | |AGND | | |AGND |
| Line 671: |
Line 671: |
| | | | | | |
| | |---- | | |---- |
| − | |AD7933 | + | |AD7928 |
| | |17 | | |17 |
| | |AGND | | |AGND |
| Line 677: |
Line 677: |
| | | | | | |
| | |---- | | |---- |
| − | |AD7934 | + | |AD7928 |
| | |20 | | |20 |
| | |AGND | | |AGND |
| Line 731: |
Line 731: |
| | | | | | |
| | |---- | | |---- |
| − | |AD7947 | + | |AD7928 |
| | |19 | | |19 |
| | |VDRIVE | | |VDRIVE |
| Line 743: |
Line 743: |
| | |Programs full scale output from 50-200V | | |Programs full scale output from 50-200V |
| | |---- | | |---- |
| − | |AD7937 | + | |AD7928 |
| | |7 | | |7 |
| | |REF_IN | | |REF_IN |
| Line 761: |
Line 761: |
| | |Digital supply pin | | |Digital supply pin |
| | |---- | | |---- |
| − | |AD7935 | + | |AD7928 |
| | |5 | | |5 |
| | |AVDD | | |AVDD |
| Line 767: |
Line 767: |
| | |Should be 4.75 to 5.25V for 0 to 2xREF_IN range | | |Should be 4.75 to 5.25V for 0 to 2xREF_IN range |
| | |---- | | |---- |
| − | |AD7936 | + | |AD7928 |
| | |6 | | |6 |
| | |AVDD | | |AVDD |
| Line 1,049: |
Line 1,049: |
| | | | | | |
| | |---- | | |---- |
| − | |AD7938 | + | |AD7928 |
| | |16 | | |16 |
| | |Vin0 | | |Vin0 |
| Line 1,055: |
Line 1,055: |
| | |Voltage being measured by ADC | | |Voltage being measured by ADC |
| | |---- | | |---- |
| − | |AD7939 | + | |AD7928 |
| | |15 | | |15 |
| | |Vin1 | | |Vin1 |
| Line 1,061: |
Line 1,061: |
| | |Voltage being measured by ADC | | |Voltage being measured by ADC |
| | |---- | | |---- |
| − | |AD7940 | + | |AD7928 |
| | |14 | | |14 |
| | |Vin2 | | |Vin2 |
| Line 1,067: |
Line 1,067: |
| | |Voltage being measured by ADC | | |Voltage being measured by ADC |
| | |---- | | |---- |
| − | |AD7941 | + | |AD7928 |
| | |13 | | |13 |
| | |Vin3 | | |Vin3 |
| Line 1,073: |
Line 1,073: |
| | |Voltage being measured by ADC | | |Voltage being measured by ADC |
| | |---- | | |---- |
| − | |AD7942 | + | |AD7928 |
| | |12 | | |12 |
| | |Vin4 | | |Vin4 |
| Line 1,079: |
Line 1,079: |
| | |Voltage being measured by ADC | | |Voltage being measured by ADC |
| | |---- | | |---- |
| − | |AD7943 | + | |AD7928 |
| | |11 | | |11 |
| | |Vin5 | | |Vin5 |
| Line 1,085: |
Line 1,085: |
| | |Voltage being measured by ADC | | |Voltage being measured by ADC |
| | |---- | | |---- |
| − | |AD7944 | + | |AD7928 |
| | |10 | | |10 |
| | |Vin6 | | |Vin6 |
| Line 1,091: |
Line 1,091: |
| | |Voltage being measured by ADC | | |Voltage being measured by ADC |
| | |---- | | |---- |
| − | |AD7945 | + | |AD7928 |
| | |9 | | |9 |
| | |Vin7 | | |Vin7 |