Difference between revisions of "Assembly Videos"
Jump to navigation
Jump to search
(Created page with "== <u>Time-Lapse of Upper Enclosure Assembly</u> == [https://www.youtube.com/watch?v=JEG_VAMWuWM Youtube Video] <br> {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== <u>Time-Lapse of Upper Enclosure Assembly</u> == | == <u>Time-Lapse of Upper Enclosure Assembly</u> == | ||
[https://www.youtube.com/watch?v=JEG_VAMWuWM Youtube Video] <br> | [https://www.youtube.com/watch?v=JEG_VAMWuWM Youtube Video] <br> | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/TAGM-Upper-Enclosure.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>TAGM Electronics</u> == | == <u>TAGM Electronics</u> == | ||
[https://www.youtube.com/watch?v=1kxPOov5Rm0 Youtube Video] <br> | [https://www.youtube.com/watch?v=1kxPOov5Rm0 Youtube Video] <br> | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/BackPlane_3D_Vid.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>Optical Fiber Hot Water Bending Version 1</u> == | == <u>Optical Fiber Hot Water Bending Version 1</u> == | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Fiber_Bending_v1_TAGM.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>Optical Fiber Hot Water Bending Version 2</u> == | == <u>Optical Fiber Hot Water Bending Version 2</u> == | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Fiber_bending_TAGM.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>Parallel Railing System</u> (Version 1.0) == | == <u>Parallel Railing System</u> (Version 1.0) == | ||
[https://www.youtube.com/watch?v=kTA322gV_d0 Youtube Video] <br> | [https://www.youtube.com/watch?v=kTA322gV_d0 Youtube Video] <br> | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Tagger-Rails.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>Parallel Railing System</u> (Version 2.0) == | == <u>Parallel Railing System</u> (Version 2.0) == | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Tagger-Rails_Fibers.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>Time-Lapse of Shipping TAGM Backplate</u> == | == <u>Time-Lapse of Shipping TAGM Backplate</u> == | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Shipping_Backplate.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>Optical Fiber Lower Ferrule Collar</u> (Early Version) == | == <u>Optical Fiber Lower Ferrule Collar</u> (Early Version) == | ||
[https://www.youtube.com/watch?v=AkaB3M1BjPM Youtube Video] <br> | [https://www.youtube.com/watch?v=AkaB3M1BjPM Youtube Video] <br> | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Tagger-Rails.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>Optical Fiber Splicing Collars</u> == | == <u>Optical Fiber Splicing Collars</u> == | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Splicer-Collars.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>Opening Crate from JLab</u> == | == <u>Opening Crate from JLab</u> == | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Opening-TAGM-Frame-Crate-from-JLab.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>TAGM CAD Rendering</u> == | == <u>TAGM CAD Rendering</u> == | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/Tagger-new.mp4|width=800|height=480}} <br> |
<br> | <br> | ||
== <u>TAGM CAD Video</u> == | == <u>TAGM CAD Video</u> == | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/TAGM_Design_Tagger-Movie3.mp4|width=800|height=480}} <br> |
<br> | <br> |
Latest revision as of 02:46, 5 June 2025
Time-Lapse of Upper Enclosure Assembly
TAGM Electronics
Optical Fiber Hot Water Bending Version 1
Optical Fiber Hot Water Bending Version 2
Parallel Railing System (Version 1.0)
Parallel Railing System (Version 2.0)
Time-Lapse of Shipping TAGM Backplate
Optical Fiber Lower Ferrule Collar (Early Version)
Optical Fiber Splicing Collars
Opening Crate from JLab
TAGM CAD Rendering
TAGM CAD Video