Difference between revisions of "Igor's repository of mechanical drawings"
Jump to navigation
Jump to search
Senderovich (talk | contribs) m |
Senderovich (talk | contribs) m |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Below is an outline of CAD drawings available on file. Unless stated otherwise, the linked files with "TCW" extension are in TurboCAD Version 9 format. '''If your browser interprets these files as text, right-click the links to save them properly.''' | |
− | + | Nicely Customized Workspace [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/workspace.TCW] | |
− | |||
− | |||
− | |||
− | + | = Components for SiPM Testing = | |
+ | == Components for SiPM mounting in Test Stand == | ||
+ | * Thermal extension mount ("finger") [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/TempControl/ThermFinger.tcw] | ||
+ | * Peltier Junction thermal plate mount frame: | ||
+ | ** Side 1 [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/TempControl/Frame1.TCW] | ||
+ | ** Side 2 [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/TempControl/Frame2.TCW] | ||
− | == General Hall-D Beamline Drawings = | + | == Fiber Processing Equipement == |
+ | |||
+ | Components of the table-top work stand for fiber cutting, polishing and gluing: | ||
+ | |||
+ | * Base Plate [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WS_BasePlate.tcw] | ||
+ | * Railings for sliding parts: | ||
+ | ** Railing [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WC_Railings.tcw] | ||
+ | ** Railing(b) (with clamp hole modification) [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WC_Railings(b).tcw] | ||
+ | |||
+ | * Angle Plate [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WS_AnglePlate.tcw] | ||
+ | * Wedge [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WS_Wedge.tcw] | ||
+ | * Straight Plate (Cut guide) [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WS_CutGuide.tcw] | ||
+ | * Guide Plate [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WS_GuidePlate.tcw] | ||
+ | |||
+ | * Assembly Drawing [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WS_Assembly.TCW] | ||
+ | * Complete Workstand [http://zeus.phys.uconn.edu/~senderovich/GlueX/Tagger/Fibers/FiberWorkstand/WS_Complete.TCW] | ||
+ | |||
+ | |||
+ | = Active Collimator Drawings = | ||
+ | |||
+ | Collimator Exploded [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/CollimatorExploded_3D.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/CollimatorExploded_3D.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/CollimatorExploded_3D.pdf PDF] | ||
+ | |||
+ | == Components of Active Collimator == | ||
+ | * Boron Nitride Insulator ("Coffee Cup"), [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/BNCoffeeCup_3D.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/BNCoffeeCup_3D.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/BNCoffeeCup_3D.pdf PDF] (2D version: [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/BNCoffeeCup.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/BNCoffeeCup.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/BNCoffeeCup.dxf DXF]) | ||
+ | |||
+ | * Grounded Face Plate [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/FacePlate_3D.TCW TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/FacePlate_3D.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/FacePlate_3D.pdf PDF] (2D Version: [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/FacePlate.TCW TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/FacePlate.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/FacePlate.dxf DXF] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/FacePlate.pdf PDF]) | ||
+ | |||
+ | * Collector ("Ash Tray") [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/Whistler'sWheel_3D.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/Whistler'sWheel_3D.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/Whistler'sWheel_3D.pdf PDF] (2D Version: [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/Whistler'sWheel.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/Whistler'sWheel.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/Whistler'sWheel.dxf DXF]) | ||
+ | |||
+ | * Large (outer) Tungsten Wedge [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseBig_3D.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseBig_3D.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseBig_3D.pdf PDF] (2D Version: [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseBig.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseBig.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseBig.dxf DXF]) | ||
+ | |||
+ | * Small (inner) Tungsten Wedge [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseSmall_3D.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseSmall_3D.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseSmall_3D.pdf PDF] (2D Version: [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseSmall.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseSmall.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/TungstenCheeseSmall.dxf DXF]) | ||
+ | |||
+ | |||
+ | == Precision Mounts == | ||
+ | |||
+ | === Mount for Beam Testing === | ||
+ | (2D drawings only) | ||
+ | * Complete Drawing [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/VShapedHolder.tcw TCW] | ||
+ | * Guard Bars [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/VShapedHolderBars.tcw TCW] | ||
+ | * Base [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/VShapedHolderBaseplate.tcw TCW] | ||
+ | * Support Wedges (making the 'V') [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/VShapedHolderTriangle.tcw TCW] | ||
+ | |||
+ | === Full Collimator Mount === | ||
+ | * Support Wedge 3D [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/holder-Support%20wedge%203D.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/holder-Support%20wedge%203D.pdf PDF] | ||
+ | * Base [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/holder%20base%203D.tcw TCW] | ||
+ | |||
+ | |||
+ | = General Hall-D Beamline Drawings = | ||
+ | |||
+ | * Collimator Cave [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/CollimatorCave_3D.tcw TCW] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/CollimatorCave_3D.dwg DWG] [http://zeus.phys.uconn.edu/~senderovich/GlueX/Collimator/Drawings/CollimatorCave_3D.pdf PDF] |
Latest revision as of 15:10, 12 November 2008
Below is an outline of CAD drawings available on file. Unless stated otherwise, the linked files with "TCW" extension are in TurboCAD Version 9 format. If your browser interprets these files as text, right-click the links to save them properly.
Nicely Customized Workspace [1]
Components for SiPM Testing
Components for SiPM mounting in Test Stand
- Thermal extension mount ("finger") [2]
- Peltier Junction thermal plate mount frame:
Fiber Processing Equipement
Components of the table-top work stand for fiber cutting, polishing and gluing:
- Base Plate [5]
- Railings for sliding parts:
Active Collimator Drawings
Collimator Exploded TCW DWG PDF
Components of Active Collimator
Precision Mounts
Mount for Beam Testing
(2D drawings only)
Full Collimator Mount