| Line 5: |
Line 5: |
| | | | |
| | == Fiber Cutting == | | == Fiber Cutting == |
| | + | '''Bundle Collar Drawings''' (as of 14 Mar 2012) |
| | | | |
| | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece2.dwg '''5x6 Bundle Collar (Top Half)- AutoCAD Format'''] | | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece2.dwg '''5x6 Bundle Collar (Top Half)- AutoCAD Format'''] |
| | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece2.tcw '''5x6 Bundle Collar (Top Half)- TurboCAD Format'''] | | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece2.tcw '''5x6 Bundle Collar (Top Half)- TurboCAD Format'''] |
| | + | |
| | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece1.dwg '''5x6 Bundle Collar (Bottom Half)- AutoCAD Format'''] | | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece1.dwg '''5x6 Bundle Collar (Bottom Half)- AutoCAD Format'''] |
| | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece1.tcw '''5x6 Bundle Collar (Bottom Half)- TurboCAD Format'''] | | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Large-Bundle-Collar_piece1.tcw '''5x6 Bundle Collar (Bottom Half)- TurboCAD Format'''] |
| Line 17: |
Line 19: |
| | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.dwg '''Top Splicing Collar - AutoCAD Format'''] | | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.dwg '''Top Splicing Collar - AutoCAD Format'''] |
| | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.tcw '''Top Splicing Collar - TurboCAD Format'''] | | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Top-Splicing-Collar-McIntyre_2-26-2012.tcw '''Top Splicing Collar - TurboCAD Format'''] |
| | + | |
| | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.dwg '''Bottom Splicing Collar - AutoCAD Format'''] | | * [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.dwg '''Bottom Splicing Collar - AutoCAD Format'''] |
| | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.tcw '''Bottom Splicing Collar - TurboCAD Format'''] | | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Bottom-Splicing-Collar-McIntyre_2-26-2012.tcw '''Bottom Splicing Collar - TurboCAD Format'''] |
| Line 29: |
Line 32: |
| | ** Design in Progress | | ** Design in Progress |
| | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Unit.mp4 '''Bending Unit - MP4 Movie'''] | | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Unit.mp4 '''Bending Unit - MP4 Movie'''] |
| | + | ** [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Heat-Treating-Fibers.pptx '''Bending Unit - Power Point'''] |
| | + | |
| | + | * ''Heating Unit Controls (Labview)'' |
| | + | ** [[Heating Unit Controls]] - [[User: hrampanis|Dimitri Hrampanis]] |
| | | | |
| | == Painting Setup == | | == Painting Setup == |
| Line 37: |
Line 44: |
| | | | |
| | == Quality Assurance == | | == Quality Assurance == |
| | + | |
| | + | == Material List == |
| | + | |
| | + | [http://zeus.phys.uconn.edu/~mcintyre/workfiles/Drawings/Parts&Cost-List.xlsx '''Material List'''] |