Difference between revisions of "Assembly Videos"
Jump to navigation
Jump to search
(Created page with "== <u>Time-Lapse of Upper Enclosure Assembly</u> == [https://www.youtube.com/watch?v=JEG_VAMWuWM Youtube Video] <br> {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/...") |
|||
Line 6: | Line 6: | ||
== <u>TAGM Electronics</u> == | == <u>TAGM Electronics</u> == | ||
[https://www.youtube.com/watch?v=1kxPOov5Rm0 Youtube Video] <br> | [https://www.youtube.com/watch?v=1kxPOov5Rm0 Youtube Video] <br> | ||
− | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/ | + | {{#widget:Video|url=https://zeus.phys.uconn.edu/tutorials/TAGM_Videos/BackPlane_3D_Vid.mp4|width=1080|height=648}} <br> |
<br> | <br> | ||
Revision as of 02:35, 5 June 2025
Time-Lapse of Upper Enclosure Assembly
TAGM Electronics
Optical Fiber Hot Water Bending Version 1
Optical Fiber Hot Water Bending Version 2
Parallel Railing System (Version 1.0)
Parallel Railing System (Version 2.0)
Time-Lapse of Shipping TAGM Backplate
Optical Fiber Lower Ferrule Collar (Early Version)
Optical Fiber Splicing Collars
Opening Crate from JLab
TAGM CAD Rendering
TAGM CAD Video