Index of /halld/tagger/dipole-magnet/poisson-10-2009/Results

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Bt_OffAxis.eps 2009-09-09 19:25 19K 
[   ]CostComp_t,hb.eps 2009-10-15 12:56 15K 
[   ]CostSav_w6_u400A.eps 2009-10-12 18:35 39K 
[   ]CostSav_w6_u400A.fig 2009-10-12 17:43 18K 
[   ]CostTraj_vs_h,b.eps 2009-10-04 18:44 15K 
[   ]CostTraj_vs_h,b.fig 2009-10-04 18:47 14K 
[   ]CostTraj_vs_h,b_w4.eps 2009-10-05 00:32 13K 
[   ]ExCost_vs_h,b_w4.eps 2009-10-05 00:50 21K 
[   ]Field-Slope_dep.eps 2009-09-09 18:58 19K 
[   ]Field-Slope_dep.fig 2009-09-09 18:46 26K 
[   ]I_vs_h.eps 2009-09-09 17:56 19K 
[   ]Power_vs_h.eps 2009-09-09 17:43 14K 
[DIR]ScanOutDim/ 2009-12-15 20:06 -  
[   ]StrayFields.eps 2009-09-09 20:01 22K 
[   ]StrayFields.fig 2009-09-09 20:02 21K 
[   ]YokeCutDiag.ddd 2009-10-05 15:20 813  
[   ]YokeField_h-16_b-15_..>2009-10-18 08:12 328K 
[TXT]p-0.1.txt 2009-09-09 18:07 35K 
[TXT]p-0.2.txt 2009-09-09 18:08 35K 
[TXT]p0.0.txt 2009-09-09 18:04 35K 
[TXT]p0.1.txt 2009-09-09 18:05 12K 
[TXT]p0.2.txt 2009-09-09 18:05 35K 
[TXT]p0.15.txt 2009-09-09 18:06 35K 
[DIR]stray/ 2009-10-15 14:40 -  
[DIR]tmp/ 2009-09-09 19:03 -  
[DIR]w-6/ 2009-09-30 00:09 -