#F ANL3x5_study1
#E 1424762432
#D Tue Feb 24 02:20:32 2015
#C fourc  User = specuser
#O0 Two-theta     Theta       Chi       Phi    film_x  slit_north  slit_south  slit_top
#O1 slit_bottom    z_monu      monu      phiu  MonoTravel      mond      mp22    tilt22
#O2    sag22     monu2     mond2   monu_z2    viewer     Psi-V    2psi-V     tBigz
#O3    tBigx  UpstrSltSou  UpstrSltNor  UpstrSltTop  UpstrSltBot  slS_dnst  slN_dnst  slT_dnst
#O4 slB_dnst  Slit_Up_Z  Slit_Up_X  Slit_Dn_Z  Slit_Dn_X    viewuz       zrd       zld
#O5       xd        zu        xu        yu    ccmrzu    ccmrzd  ccmrbend      free
#O6 CC_theta  topo_sam_y  topo screen  topo_sam_x    mostab      dslx     dslzw     tthUB
#O7    tthUT     tthUN     tthUS     tthDB     tthDT     tthDS     tthDN  zd_uptab
#O8 xd_uptab  xu_uptab  yd_uptab  zru_uptab  zlu_uptab       ath  spindle_z    ana_th
#O9 cam_focus   ana_2th   mond_z2    mond_z  arm_up_4  arm_up_3  arm_up_2  arm_up_1
#O10 arm_dn_4  arm_dn_3  arm_dn_2  arm_dn_1  mirror2 Z  mirror2 th      uslz     uslzw
#O11     uslx     uslxw      dslz  topo_sam_z     theta    film_z  

#S 1  ascan  th 18.694 18.708  70 10
#D Tue Feb 24 02:31:55 2015
#T 10  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 3.57 3.57 3.57 90 90 90 1.759995884 1.759995884 1.759995884 90 90 90 1 0 0 0 1 0 60 30 0 0 0 0 60 30 0 -90 0 0 1.54 1.54
#G3 1.759995884 -2.961512993e-16 -2.830324837e-16 -1.311881561e-17 -1.759995884 1.077651071e-16 0 0 -1.759995884
#G4 0.02698796304 0.4638014272 -2.802281953 0.8265607162 -18.43431851 -19.42629201 0 -93.03880728 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q 0.026988 0.463801 -2.80228
#P0 38.396 18.69445 99.4 90.25 15 -12.947996 7.8514738 16.776099
#P1 -19.599949 0.24994958 19.3729 1.5 93.773588 19.3729 -0.95 0.60004022
#P2 0.26395628 0 19.077 19.747179 10 0 -0.08 -5.1500176
#P3 11.450091 4.5 -4 8 -3 6.75 -6.25 4
#P4 -4 -1.0070572 15.001486 2 9.0027019 -10 -11.999976 -7.9999837
#P5 0 -9.9999797 0 0 -2.999981 -2.9996113 49.998942 250.00004
#P6 6 0.55 95.760096 1.417395 5.1871519 0.25 8 -11
#P7 11 -11 11 0 0 0 0 28.682949
#P8 -6.9998201 -6.9998226 -0.71818352 19.338924 22.894924 41.127 -6.925 25.915
#P9 -0.5 0 76.9 75.5 5.5 -5.5 5.5 -5.5
#P10 3 -3 3 -3 4.6256965 0.0205 2.5 11
#P11 0.25 8.5 0 0 0.5 -8 
#C subexposures=1 (exposures per image)
#@CALIB 0 1 0
#N 15
#L Theta  H  K  L  Epoch  Seconds  Ion0  Ion1  Incident  fluor  LaCl3_dnst  Icesr  mostout  Ion2  Ion3
18.694 0.0270103 0.463801 -2.80228 693 10 6939832 12065 0 0 0 1184666 5067748 153338 10183
18.6942 0.0270004 0.463801 -2.80228 703 10 6989556 12062 0 0 0 1183606 5067745 154137 10187
18.6944 0.0269904 0.463801 -2.80228 714 10 6900791 11982 0 0 0 1182863 5067739 150498 10188
18.6946 0.0269805 0.463801 -2.80228 725 10 6991972 12060 0 0 0 1182581 5067743 154153 10187
18.6948 0.0269706 0.463802 -2.80228 736 10 6917503 12023 0 0 0 1181296 5067748 152856 10191
18.695 0.0269607 0.463802 -2.80228 747 10 6893211 12016 0 0 0 1180388 5067747 152519 10199
18.6952 0.0269508 0.463802 -2.80228 757 10 7014245 12071 0 0 0 1179712 5067737 155293 10196
18.6954 0.0269409 0.463802 -2.80228 768 10 6969579 12057 0 0 0 1179641 5067734 154039 10190
18.6956 0.026931 0.463802 -2.80228 779 10 6948405 12040 0 0 0 1178896 5067737 153984 10200
18.6958 0.026921 0.463802 -2.80228 790 10 7010704 12104 0 0 0 1178487 5067751 156718 10200
18.696 0.0269111 0.463802 -2.80228 800 10 6845702 11973 0 0 0 1177851 5067750 151284 10200
18.6962 0.0269012 0.463802 -2.80228 811 10 6928387 12039 0 0 0 1177295 5067747 154707 10194
18.6964 0.0268913 0.463802 -2.80228 822 10 6937400 11985 0 0 0 1176546 5067745 151957 10197
18.6966 0.0268814 0.463802 -2.80228 833 10 6988814 12014 0 0 0 1176001 5067748 153746 10200
18.6968 0.0268715 0.463802 -2.80228 843 10 6921615 11992 0 0 0 1175404 5067748 152269 10200
18.697 0.0268615 0.463802 -2.80228 854 10 6974318 12074 0 0 0 1174622 5067744 156797 10197
18.6972 0.0268516 0.463802 -2.80228 865 10 6922247 12021 0 0 0 1173887 5067743 154901 10200
18.6974 0.0268417 0.463802 -2.80228 876 10 6918439 12019 0 0 0 1173242 5067742 153879 10198
18.6976 0.0268318 0.463802 -2.80228 886 10 6835127 11978 0 0 0 1172566 5067717 151661 10196
18.6978 0.0268219 0.463802 -2.80228 897 10 6913915 12014 0 0 0 1172412 5067725 153654 10200
18.698 0.026812 0.463802 -2.80228 908 10 6882292 11980 0 0 0 1172379 5067720 152377 10199
18.6982 0.0268021 0.463803 -2.80228 919 10 6951278 12026 0 0 0 1171922 5067724 154095 10200
18.6984 0.0267921 0.463803 -2.80228 929 10 6850612 12003 0 0 0 1171367 5067728 152649 10200
18.6986 0.0267822 0.463803 -2.80228 940 10 6897886 12015 0 0 0 1170992 5067719 153644 10198
