Index of /halld/diamonds/cls-12-2021/photos

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]20160815_132211.jpg 2021-12-22 13:18 1.9M 
[IMG]20211221_104125.jpg 2021-12-22 14:41 2.3M 
[IMG]20211221_104137.jpg 2021-12-22 14:41 2.0M 
[IMG]20211221_104147.jpg 2021-12-22 14:41 2.1M 
[IMG]20211221_104149.jpg 2021-12-22 14:41 2.1M 
[IMG]20211221_104150.jpg 2021-12-22 14:41 2.2M 
[IMG]20211221_104629.jpg 2021-12-22 14:40 1.7M 
[IMG]20211221_104634.jpg 2021-12-22 14:40 1.9M 
[IMG]20211221_104643.jpg 2021-12-22 14:40 1.7M 
[IMG]20211221_105605.jpg 2021-12-22 14:41 1.9M 
[IMG]20211221_105607.jpg 2021-12-22 14:41 1.9M 
[IMG]20211221_105609.jpg 2021-12-22 14:41 1.9M 
[IMG]20211221_105729.jpg 2021-12-22 14:40 1.8M 
[IMG]20211221_105736.jpg 2021-12-22 14:40 1.9M 
[IMG]20211221_110555.jpg 2021-12-22 14:40 2.4M 
[IMG]20211222_010408.jpg 2021-12-22 14:40 2.1M 
[IMG]20211222_010516.jpg 2021-12-22 14:40 1.9M 
[IMG]20211222_010517.jpg 2021-12-22 14:40 1.9M 
[IMG]20211222_081450.jpg 2021-12-22 14:40 1.9M 
[IMG]20211222_081456.jpg 2021-12-22 14:40 1.9M 
[IMG]20211222_081507.jpg 2021-12-22 14:40 1.9M 
[IMG]20211222_081519.jpg 2021-12-22 14:40 1.9M 
[IMG]20211222_081522.jpg 2021-12-22 14:40 1.9M 
[IMG]20211222_081624.jpg 2021-12-22 14:40 1.8M 
[IMG]20211222_081634.jpg 2021-12-22 14:40 1.9M 
[IMG]20211222_081724.jpg 2021-12-22 14:40 2.6M 
[IMG]20211222_081727.jpg 2021-12-22 14:40 2.5M 
[IMG]20211222_081731.jpg 2021-12-22 14:40 2.1M 
[IMG]ACIS Control.png 2021-12-22 13:17 685K 
[IMG]Accelerator Beam Scr..>2021-12-22 13:17 1.2M 
[IMG]Acrylic Holder.png 2021-12-22 13:18 384K 
[IMG]Acrylic Holder in be..>2021-12-22 13:17 419K 
[IMG]Acrylic holder space..>2021-12-22 13:17 582K 
[IMG]Acrylic holder with ..>2021-12-22 13:17 389K 
[IMG]Adam Webb training o..>2021-12-22 13:17 1.4M 
[IMG]Alignment marks on A..>2021-12-22 13:17 1.3M 
[IMG]Aluminum Holder - Ba..>2021-12-22 13:17 866K 
[IMG]Aluminum Holder - Fr..>2021-12-22 13:18 1.3M 
[IMG]Aluminum Holder - Nu..>2021-12-22 13:18 604K 
[IMG]BMIT Contact List.png 2021-12-22 13:18 15M 
[IMG]Beam Shutter Control..>2021-12-22 13:17 1.4M 
[IMG]Beamline settings.png 2021-12-22 13:17 1.2M 
[IMG]Beamtime Sign-On scr..>2021-12-22 13:18 164K 
[IMG]Beamtime Sign-On scr..>2021-12-22 13:18 101K 
[IMG]Bragg Law Spreadshee..>2021-12-22 13:17 85K 
[IMG]Bragg and Scan Metho..>2021-12-22 13:17 339K 
[IMG]CamWareControls.png 2021-12-22 13:18 1.0M 
[IMG]Camera.png 2021-12-22 13:18 833K 
[IMG]Camera Level.png 2021-12-22 13:18 953K 
[IMG]Detector Computer.png 2021-12-22 13:18 426K 
[IMG]Diamond in goniomete..>2021-12-22 13:17 739K 
[IMG]Diamond in goniomete..>2021-12-22 13:17 562K 
[IMG]Directory Structure.png2021-12-22 13:17 151K 
[IMG]End of Run 1.png 2021-12-22 13:17 1.5M 
[IMG]End of Run 2.png 2021-12-22 13:17 1.4M 
[IMG]Experimental Control..>2021-12-22 13:17 106K 
[IMG]First sharp diffract..>2021-12-22 13:17 693K 
[IMG]Fluorescent paper.png 2021-12-22 13:18 907K 
[IMG]Fluorescent paper on..>2021-12-22 13:17 1.3M 
[IMG]Focus.png 2021-12-22 13:17 490K 
[IMG]Gadox (1).jpg 2021-12-23 13:42 6.7K 
[IMG]Goniometer Setup.png 2021-12-22 13:18 738K 
[   ]IMG_6478.HEIC 2021-12-22 13:19 2.3M 
[   ]IMG_6480.HEIC 2021-12-22 13:19 1.9M 
[   ]IMG_6481.HEIC 2021-12-22 13:19 2.2M 
[   ]IMG_6482.HEIC 2021-12-22 13:19 2.8M 
[   ]IMG_6484.HEIC 2021-12-22 13:19 2.0M 
[   ]IMG_6485.HEIC 2021-12-22 13:19 1.4M 
[   ]IMG_6486.HEIC 2021-12-22 13:19 2.0M 
[   ]IMG_6487.HEIC 2021-12-22 13:19 2.8M 
[   ]IMG_6488.HEIC 2021-12-22 13:19 2.1M 
[   ]IMG_6489.HEIC 2021-12-22 13:19 1.4M 
[   ]IMG_6490.HEIC 2021-12-22 13:19 2.0M 
[   ]IMG_6491.HEIC 2021-12-22 13:19 2.0M 
[   ]IMG_6492.HEIC 2021-12-22 13:19 2.5M 
[   ]IMG_6493.HEIC 2021-12-22 13:19 1.9M 
[   ]IMG_6494.HEIC 2021-12-22 13:19 2.4M 
[   ]IMG_6495.HEIC 2021-12-22 13:19 2.1M 
[   ]IMG_6496.HEIC 2021-12-22 13:18 1.6M 
[   ]IMG_6497.HEIC 2021-12-22 13:18 2.2M 
[   ]IMG_6499.HEIC 2021-12-22 13:19 2.8M 
[   ]IMG_6502.HEIC 2021-12-22 13:18 1.5M 
[   ]IMG_6504.HEIC 2021-12-22 13:18 1.6M 
[   ]IMG_6506.heic 2021-12-22 13:18 2.3M 
[   ]IMG_6507.HEIC 2021-12-22 13:19 5.4M 
[   ]IMG_6508.HEIC 2021-12-22 13:18 1.8M 
[   ]IMG_6509.HEIC 2021-12-22 13:18 1.8M 
[   ]IMG_6510.HEIC 2021-12-22 13:18 2.7M 
[   ]IMG_6511.HEIC 2021-12-22 13:18 1.5M 
[   ]IMG_6512.HEIC 2021-12-22 13:18 1.8M 
[   ]IMG_6513.HEIC 2021-12-22 13:19 2.5M 
[   ]IMG_6514.HEIC 2021-12-22 13:18 1.6M 
[   ]IMG_6515.HEIC 2021-12-22 13:19 5.8M 
[   ]IMG_6516.heic 2021-12-22 13:18 2.1M 
[   ]IMG_6519.HEIC 2021-12-22 13:19 2.1M 
[   ]IMG_6520.HEIC 2021-12-22 13:19 2.1M 
[   ]IMG_6521.HEIC 2021-12-22 13:19 5.4M 
[   ]IMG_6523.HEIC 2021-12-22 13:18 1.0M 
[   ]IMG_6524.HEIC 2021-12-22 13:18 1.8M 
[   ]IMG_6527.HEIC 2021-12-22 13:18 2.2M 
[   ]IMG_6530.HEIC 2021-12-22 13:18 2.2M 
[   ]IMG_6531.HEIC 2021-12-22 13:18 1.9M 
[   ]IMG_6533.HEIC 2021-12-22 13:19 2.3M 
[IMG]Inspecting the diamo..>2021-12-22 13:17 1.5M 
[IMG]Laser - Vertical.png 2021-12-22 13:18 507K 
[IMG]Last few minutes of ..>2021-12-22 13:17 1.6M 
[IMG]Lookup Table of Orie..>2021-12-22 13:17 853K 
[IMG]LuAG (1).jpg 2021-12-23 13:42 5.2K 
[IMG]MotorResolution2019_..>2021-12-22 13:17 104K 
[IMG]MotorResolution2021_..>2021-12-22 13:17 149K 
[IMG]Motors 1.png 2021-12-22 13:18 1.2M 
[IMG]Motors2.png 2021-12-22 13:18 1.2M 
[IMG]Motors3.png 2021-12-22 13:18 1.1M 
[IMG]Motors4.png 2021-12-22 13:18 800K 
[IMG]Random Silicon Wafer..>2021-12-22 13:17 711K 
[   ]Scintillators.pdf 2021-12-23 13:37 72K 
[IMG]Screenshot 2021-12-2..>2021-12-23 13:37 91K 
[IMG]Screenshot 2021-12-2..>2021-12-23 13:37 83K 
[IMG]Screenshot 2021-12-2..>2021-12-23 13:38 132K 
[IMG]Session Close 1.png 2021-12-22 13:17 67K 
[IMG]Session Close 2.png 2021-12-22 13:17 97K 
[IMG]Session Permit.png 2021-12-22 13:17 181K 
[IMG]Session Permit v0.png 2021-12-22 13:18 161K 
[IMG]Session Permit v1.png 2021-12-22 13:17 174K 
[IMG]Suitcase contents.png 2021-12-22 13:18 1.5M 
[IMG]Unattended.png 2021-12-22 13:18 149K 
[IMG]WebCam.png 2021-12-22 13:18 527K 
[IMG]Webcam View.png 2021-12-22 13:18 1.0M 
[IMG]pitch_settings.png 2021-12-23 06:40 30K 
[IMG]scan_motors.png 2021-12-23 06:40 78K 
[IMG]scan_parameters.png 2021-12-23 06:40 93K