#F ANL3x5_study1
#E 1424762432
#D Tue Feb 24 02:20:32 2015
#C fourc  User = specuser
#O0 Two-theta     Theta       Chi       Phi    film_x  slit_north  slit_south  slit_top
#O1 slit_bottom    z_monu      monu      phiu  MonoTravel      mond      mp22    tilt22
#O2    sag22     monu2     mond2   monu_z2    viewer     Psi-V    2psi-V     tBigz
#O3    tBigx  UpstrSltSou  UpstrSltNor  UpstrSltTop  UpstrSltBot  slS_dnst  slN_dnst  slT_dnst
#O4 slB_dnst  Slit_Up_Z  Slit_Up_X  Slit_Dn_Z  Slit_Dn_X    viewuz       zrd       zld
#O5       xd        zu        xu        yu    ccmrzu    ccmrzd  ccmrbend      free
#O6 CC_theta  topo_sam_y  topo screen  topo_sam_x    mostab      dslx     dslzw     tthUB
#O7    tthUT     tthUN     tthUS     tthDB     tthDT     tthDS     tthDN  zd_uptab
#O8 xd_uptab  xu_uptab  yd_uptab  zru_uptab  zlu_uptab       ath  spindle_z    ana_th
#O9 cam_focus   ana_2th   mond_z2    mond_z  arm_up_4  arm_up_3  arm_up_2  arm_up_1
#O10 arm_dn_4  arm_dn_3  arm_dn_2  arm_dn_1  mirror2 Z  mirror2 th      uslz     uslzw
#O11     uslx     uslxw      dslz  topo_sam_z     theta    film_z  

#S 1  ascan  th 18.694 18.708  70 10
#D Tue Feb 24 02:31:55 2015
#T 10  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 3.57 3.57 3.57 90 90 90 1.759995884 1.759995884 1.759995884 90 90 90 1 0 0 0 1 0 60 30 0 0 0 0 60 30 0 -90 0 0 1.54 1.54
#G3 1.759995884 -2.961512993e-16 -2.830324837e-16 -1.311881561e-17 -1.759995884 1.077651071e-16 0 0 -1.759995884
#G4 0.02698796304 0.4638014272 -2.802281953 0.8265607162 -18.43431851 -19.42629201 0 -93.03880728 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q 0.026988 0.463801 -2.80228
#P0 38.396 18.69445 99.4 90.25 15 -12.947996 7.8514738 16.776099
#P1 -19.599949 0.24994958 19.3729 1.5 93.773588 19.3729 -0.95 0.60004022
#P2 0.26395628 0 19.077 19.747179 10 0 -0.08 -5.1500176
#P3 11.450091 4.5 -4 8 -3 6.75 -6.25 4
#P4 -4 -1.0070572 15.001486 2 9.0027019 -10 -11.999976 -7.9999837
#P5 0 -9.9999797 0 0 -2.999981 -2.9996113 49.998942 250.00004
#P6 6 0.55 95.760096 1.417395 5.1871519 0.25 8 -11
#P7 11 -11 11 0 0 0 0 28.682949
#P8 -6.9998201 -6.9998226 -0.71818352 19.338924 22.894924 41.127 -6.925 25.915
#P9 -0.5 0 76.9 75.5 5.5 -5.5 5.5 -5.5
#P10 3 -3 3 -3 4.6256965 0.0205 2.5 11
#P11 0.25 8.5 0 0 0.5 -8 
#C subexposures=1 (exposures per image)
#@CALIB 0 1 0
#N 15
#L Theta  H  K  L  Epoch  Seconds  Ion0  Ion1  Incident  fluor  LaCl3_dnst  Icesr  mostout  Ion2  Ion3
18.694 0.0270103 0.463801 -2.80228 693 10 6939832 12065 0 0 0 1184666 5067748 153338 10183
18.6942 0.0270004 0.463801 -2.80228 703 10 6989556 12062 0 0 0 1183606 5067745 154137 10187
18.6944 0.0269904 0.463801 -2.80228 714 10 6900791 11982 0 0 0 1182863 5067739 150498 10188
18.6946 0.0269805 0.463801 -2.80228 725 10 6991972 12060 0 0 0 1182581 5067743 154153 10187
18.6948 0.0269706 0.463802 -2.80228 736 10 6917503 12023 0 0 0 1181296 5067748 152856 10191
18.695 0.0269607 0.463802 -2.80228 747 10 6893211 12016 0 0 0 1180388 5067747 152519 10199
18.6952 0.0269508 0.463802 -2.80228 757 10 7014245 12071 0 0 0 1179712 5067737 155293 10196
18.6954 0.0269409 0.463802 -2.80228 768 10 6969579 12057 0 0 0 1179641 5067734 154039 10190
18.6956 0.026931 0.463802 -2.80228 779 10 6948405 12040 0 0 0 1178896 5067737 153984 10200
18.6958 0.026921 0.463802 -2.80228 790 10 7010704 12104 0 0 0 1178487 5067751 156718 10200
18.696 0.0269111 0.463802 -2.80228 800 10 6845702 11973 0 0 0 1177851 5067750 151284 10200
18.6962 0.0269012 0.463802 -2.80228 811 10 6928387 12039 0 0 0 1177295 5067747 154707 10194
18.6964 0.0268913 0.463802 -2.80228 822 10 6937400 11985 0 0 0 1176546 5067745 151957 10197
18.6966 0.0268814 0.463802 -2.80228 833 10 6988814 12014 0 0 0 1176001 5067748 153746 10200
18.6968 0.0268715 0.463802 -2.80228 843 10 6921615 11992 0 0 0 1175404 5067748 152269 10200
18.697 0.0268615 0.463802 -2.80228 854 10 6974318 12074 0 0 0 1174622 5067744 156797 10197
18.6972 0.0268516 0.463802 -2.80228 865 10 6922247 12021 0 0 0 1173887 5067743 154901 10200
18.6974 0.0268417 0.463802 -2.80228 876 10 6918439 12019 0 0 0 1173242 5067742 153879 10198
18.6976 0.0268318 0.463802 -2.80228 886 10 6835127 11978 0 0 0 1172566 5067717 151661 10196
18.6978 0.0268219 0.463802 -2.80228 897 10 6913915 12014 0 0 0 1172412 5067725 153654 10200
18.698 0.026812 0.463802 -2.80228 908 10 6882292 11980 0 0 0 1172379 5067720 152377 10199
18.6982 0.0268021 0.463803 -2.80228 919 10 6951278 12026 0 0 0 1171922 5067724 154095 10200
18.6984 0.0267921 0.463803 -2.80228 929 10 6850612 12003 0 0 0 1171367 5067728 152649 10200
18.6986 0.0267822 0.463803 -2.80228 940 10 6897886 12015 0 0 0 1170992 5067719 153644 10198
18.6988 0.0267723 0.463803 -2.80228 951 10 7012669 12032 0 0 0 1170314 5067724 154240 10200
18.699 0.0267624 0.463803 -2.80228 962 10 6926990 11972 0 0 0 1169611 5067727 151691 10200
18.6992 0.0267525 0.463803 -2.80228 972 10 6870622 12011 0 0 0 1169402 5067730 153948 10197
18.6994 0.0267426 0.463803 -2.80228 983 10 6924146 12013 0 0 0 1169216 5067727 154094 10196
18.6996 0.0267327 0.463803 -2.80228 994 10 6803023 11879 0 0 0 1168778 5067735 149297 10197
18.6998 0.0267227 0.463803 -2.80228 1005 10 6848987 11962 0 0 0 1168438 5067736 151710 10200
18.7 0.0267128 0.463803 -2.80228 1015 10 6881674 11981 0 0 0 1167939 5067736 153422 10200
18.7002 0.0267029 0.463803 -2.80228 1026 10 6961302 12033 0 0 0 1167733 5067724 155953 10200
18.7004 0.026693 0.463803 -2.80228 1037 10 6886497 11971 0 0 0 1167094 5067743 153206 10199
18.7006 0.0266831 0.463803 -2.80228 1048 10 6923458 12034 0 0 0 1166215 5067728 156218 10194
18.7008 0.0266732 0.463803 -2.80228 1058 10 6877889 12002 0 0 0 1165734 5067730 154348 10200
18.701 0.0266633 0.463803 -2.80228 1069 10 6847354 11932 0 0 0 1165412 5067738 151912 10194
18.7012 0.0266533 0.463803 -2.80228 1080 10 6856007 11968 0 0 0 1164936 5067726 153598 10200
18.7014 0.0266434 0.463803 -2.80228 1091 10 6854014 11928 0 0 0 1165308 5067729 151263 10200
18.7016 0.0266335 0.463803 -2.80229 1101 10 6929924 12032 0 0 0 1164631 5067729 156547 10200
18.7018 0.0266236 0.463804 -2.80229 1112 10 6953373 12037 0 0 0 1164648 5067732 156384 10200
18.702 0.0266137 0.463804 -2.80229 1123 10 6933127 12034 0 0 0 1163913 5067726 156303 10197
18.7022 0.0266038 0.463804 -2.80229 1134 10 6898523 11985 0 0 0 1163062 5067714 154271 10196
18.7024 0.0265938 0.463804 -2.80229 1145 10 6894965 12028 0 0 0 1162453 5067723 156116 10198
18.7026 0.0265839 0.463804 -2.80229 1155 10 6890399 12002 0 0 0 1161841 5067728 155180 10200
18.7028 0.026574 0.463804 -2.80229 1166 10 6786016 11911 0 0 0 1161555 5067733 150862 10200
18.703 0.0265641 0.463804 -2.80229 1177 10 6872428 11976 0 0 0 1160735 5067735 153829 10200
18.7032 0.0265542 0.463804 -2.80229 1188 10 6816737 11927 0 0 0 1160384 5067729 151323 10198
18.7034 0.0265443 0.463804 -2.80229 1198 10 6840499 11947 0 0 0 1159752 5067726 151758 10200
18.7036 0.0265344 0.463804 -2.80229 1209 10 6845208 11959 0 0 0 1159662 5067732 152758 10200
18.7038 0.0265244 0.463804 -2.80229 1220 10 6883236 11942 0 0 0 1159454 5067718 151495 10200
18.704 0.0265145 0.463804 -2.80229 1231 10 6835308 12014 0 0 0 1158713 5067727 154588 10200
18.7042 0.0265046 0.463804 -2.80229 1241 10 6956614 11992 0 0 0 1158533 5067721 154452 10200
18.7044 0.0264947 0.463804 -2.80229 1252 10 6737941 11822 0 0 0 1157445 5067719 146346 10198
18.7046 0.0264848 0.463804 -2.80229 1263 10 6754440 11840 0 0 0 1156694 5067710 147382 10200
18.7048 0.0264749 0.463804 -2.80229 1274 10 6866289 11959 0 0 0 1156242 5067709 152938 10200
18.705 0.026465 0.463804 -2.80229 1284 10 6847124 11922 0 0 0 1155721 5067715 151429 10199
18.7052 0.026455 0.463805 -2.80229 1295 10 6822795 11897 0 0 0 1154849 5067709 150663 10200
18.7054 0.0264451 0.463805 -2.80229 1306 10 6866615 11928 0 0 0 1154710 5067708 152335 10196
18.7056 0.0264352 0.463805 -2.80229 1317 10 6896183 11946 0 0 0 1153967 5067714 153184 10199
18.7058 0.0264253 0.463805 -2.80229 1327 10 6855834 11908 0 0 0 1153268 5067717 150676 10200
18.706 0.0264154 0.463805 -2.80229 1338 10 6814680 11897 0 0 0 1152961 5067718 150592 10200
18.7062 0.0264055 0.463805 -2.80229 1349 10 6705397 11798 0 0 0 1152296 5067711 146856 10200
18.7064 0.0263956 0.463805 -2.80229 1360 10 6817924 11877 0 0 0 1151687 5067712 150275 10198
18.7066 0.0263856 0.463805 -2.80229 1370 10 6865679 11956 0 0 0 1151093 5067709 154023 10200
18.7068 0.0263757 0.463805 -2.80229 1381 10 6848035 11916 0 0 0 1150302 5067709 151926 10200
18.707 0.0263658 0.463805 -2.80229 1392 10 6841807 11936 0 0 0 1148606 5067716 152512 10197
18.7072 0.0263559 0.463805 -2.80229 1403 10 6894201 11936 0 0 0 1148067 5067726 153171 10197
18.7074 0.026346 0.463805 -2.80229 1413 10 6871017 11893 0 0 0 1147298 5067726 151007 10192
18.7076 0.0263361 0.463805 -2.80229 1424 10 6850058 11927 0 0 0 1146006 5067723 152731 10192
18.7078 0.0263262 0.463805 -2.80229 1435 10 6853540 11895 0 0 0 1145075 5067714 151250 10200
18.708 0.0263162 0.463805 -2.80229 1446 10 6838595 11849 0 0 0 1144399 5067725 149450 10200
#C 1 18.6956 10200 18.701 0 18.6956
#C Peak at 18.696 is 10200.  COM at 18.701.
#C FWHM is 0 at 18.696.

#S 2  ascan  th 19.246 19.256  50 10
#D Tue Feb 24 02:54:43 2015
#T 10  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 3.57 3.57 3.57 90 90 90 1.759995884 1.759995884 1.759995884 90 90 90 1 0 0 0 1 0 60 30 0 0 0 0 60 30 0 -90 0 0 1.54 1.54
#G3 1.759995884 -2.961512993e-16 -2.830324837e-16 -1.311881561e-17 -1.759995884 1.077651071e-16 0 0 -1.759995884
#G4 -0.01460734672 -2.802352136 -0.463932523 0.8265607162 -3.086083436 -3.071254703 0 89.99205365 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q -0.0146073 -2.80235 -0.463933
#P0 38.396 19.246 9.4 90.25 15 -12.947996 7.8514738 16.776099
#P1 -19.599949 0.24994958 19.3729 1.5 93.773588 19.3729 -0.95 0.60004022
#P2 0.26395628 0 19.077 19.747179 10 0 -0.08 -5.1500176
#P3 11.450091 4.5 -4 8 -3 6.75 -6.25 4
#P4 -4 -1.0070572 15.001486 2 9.0027019 -10 -11.999976 -7.9999837
#P5 0 -9.9999797 0 0 -2.999981 -2.9996113 49.998942 250.00004
#P6 6 0.55 95.760096 1.417395 5.1871519 0.25 8 -11
#P7 11 -11 11 0 0 0 0 28.682949
#P8 -6.9998201 -6.9998226 -0.71818352 19.338924 22.894924 41.127 -6.925 25.915
#P9 -0.5 0 76.9 75.5 5.5 -5.5 5.5 -5.5
#P10 3 -3 3 -3 4.6256965 0.0205 2.5 11
#P11 0.25 8.5 0 0 0.5 -8 
#C subexposures=1 (exposures per image)
#@CALIB 0 1 0
#N 15
#L Theta  H  K  L  Epoch  Seconds  Ion0  Ion1  Incident  fluor  LaCl3_dnst  Icesr  mostout  Ion2  Ion3
19.246 -0.0146073 -2.80235 -0.463933 2061 10 6732577 11965 0 0 0 1114307 5067781 149945 10200
19.2462 -0.0146173 -2.80235 -0.463933 2071 10 6689974 11956 0 0 0 1113457 5067777 149998 10200
19.2464 -0.0146272 -2.80235 -0.463933 2082 10 6766918 12005 0 0 0 1113008 5067772 151816 10199
19.2466 -0.0146371 -2.80235 -0.463933 2093 10 6735332 11926 0 0 0 1112349 5067754 148872 10200
19.2468 -0.014647 -2.80235 -0.463933 2104 10 6740379 11986 0 0 0 1111901 5067765 151002 10196
19.247 -0.0146569 -2.80235 -0.463933 2114 10 6755906 11957 0 0 0 1111463 5067765 150833 10200
19.2472 -0.0146668 -2.80235 -0.463933 2125 10 6807818 12001 0 0 0 1111458 5067763 153886 10200
19.2474 -0.0146768 -2.80235 -0.463933 2136 10 6775386 11951 0 0 0 1111298 5067765 151216 10200
19.2476 -0.0146867 -2.80235 -0.463933 2147 10 6644976 11864 0 0 0 1111075 5067767 147527 10200
19.2478 -0.0146966 -2.80235 -0.463933 2157 10 6693674 11895 0 0 0 1110875 5067776 148129 10199
19.248 -0.0147065 -2.80235 -0.463933 2168 10 6669616 11862 0 0 0 1110461 5067766 146894 10200
19.2482 -0.0147164 -2.80235 -0.463933 2179 10 6551743 11787 0 0 0 1110004 5067768 144748 10200
19.2484 -0.0147263 -2.80235 -0.463933 2190 10 6737180 11906 0 0 0 1109391 5067772 149639 10202
19.2486 -0.0147362 -2.80235 -0.463933 2200 10 6727657 11903 0 0 0 1108621 5067767 149874 10200
19.2488 -0.0147462 -2.80235 -0.463933 2211 10 6598665 11799 0 0 0 1107629 5067754 144871 10200
19.249 -0.0147561 -2.80235 -0.463933 2222 10 6705607 11901 0 0 0 1107114 5067767 149548 10201
19.2492 -0.014766 -2.80235 -0.463933 2233 10 6651603 11855 0 0 0 1107330 5067761 148545 10210
19.2494 -0.0147759 -2.80235 -0.463932 2243 10 6713293 11850 0 0 0 1106570 5067768 148213 10200
19.2496 -0.0147858 -2.80235 -0.463932 2254 10 6753583 11889 0 0 0 1105715 5067783 150227 10209
19.2498 -0.0147957 -2.80235 -0.463932 2265 10 6709514 11878 0 0 0 1105384 5067777 149402 10200
19.25 -0.0148057 -2.80235 -0.463932 2276 10 6735531 11839 0 0 0 1104611 5067772 148315 10206
19.2502 -0.0148156 -2.80235 -0.463932 2287 10 6639947 11754 0 0 0 1104556 5067774 145733 10206
19.2504 -0.0148255 -2.80235 -0.463932 2297 10 6557708 11737 0 0 0 1103400 5067785 143972 10200
19.2506 -0.0148354 -2.80235 -0.463932 2308 10 6713456 11873 0 0 0 1102732 5067787 149946 10208
19.2508 -0.0148453 -2.80235 -0.463932 2319 10 6631809 11804 0 0 0 1101523 5067778 145971 10200
19.251 -0.0148552 -2.80235 -0.463932 2330 10 6683440 11839 0 0 0 1100901 5067778 148135 10203
19.2512 -0.0148651 -2.80235 -0.463932 2340 10 6602959 11770 0 0 0 1100602 5067778 146022 10200
19.2514 -0.0148751 -2.80235 -0.463932 2351 10 6750484 11852 0 0 0 1100095 5067756 149493 10205
19.2516 -0.014885 -2.80235 -0.463932 2362 10 6463555 11646 0 0 0 1099196 5067780 140600 10200
19.2518 -0.0148949 -2.80235 -0.463932 2373 10 6751862 11867 0 0 0 1099550 5067778 149257 10202
19.252 -0.0149048 -2.80235 -0.463932 2383 10 6686174 11816 0 0 0 1098101 5067792 147455 10200
19.2522 -0.0149147 -2.80235 -0.463932 2394 10 6693068 11840 0 0 0 1097706 5067763 148927 10200
19.2524 -0.0149246 -2.80235 -0.463932 2405 10 6576728 11769 0 0 0 1097358 5067779 146111 10200
19.2526 -0.0149345 -2.80235 -0.463932 2416 10 6691616 11786 0 0 0 1096493 5067769 146838 10200
19.2528 -0.0149445 -2.80235 -0.463932 2426 10 6685445 11841 0 0 0 1096140 5067772 148779 10199
19.253 -0.0149544 -2.80235 -0.463932 2437 10 6658017 11852 0 0 0 1095595 5067769 149527 10200
19.2532 -0.0149643 -2.80235 -0.463932 2448 10 6575467 11736 0 0 0 1095724 5067776 143964 10199
19.2534 -0.0149742 -2.80235 -0.463932 2459 10 6636300 11773 0 0 0 1094942 5067770 145093 10199
19.2536 -0.0149841 -2.80235 -0.463932 2469 10 6680549 11827 0 0 0 1094586 5067761 147589 10200
19.2538 -0.014994 -2.80235 -0.463932 2480 10 6572466 11753 0 0 0 1094073 5067761 144590 10200
19.254 -0.015004 -2.80235 -0.463932 2491 10 6599914 11794 0 0 0 1093381 5067766 146367 10200
19.2542 -0.0150139 -2.80235 -0.463932 2502 10 6604496 11815 0 0 0 1091966 5067771 147904 10197
19.2544 -0.0150238 -2.80235 -0.463932 2512 10 6768866 11903 0 0 0 1091708 5067772 152017 10198
19.2546 -0.0150337 -2.80235 -0.463932 2523 10 6632091 11779 0 0 0 1090703 5067769 146691 10200
19.2548 -0.0150436 -2.80235 -0.463932 2534 10 6571156 11741 0 0 0 1090656 5067771 144472 10197
19.255 -0.0150535 -2.80235 -0.463932 2545 10 6592506 11737 0 0 0 1090329 5067763 145215 10200
19.2552 -0.0150634 -2.80235 -0.463932 2555 10 6596253 11679 0 0 0 1089653 5067753 143442 10200
19.2554 -0.0150734 -2.80235 -0.463932 2566 10 6667238 11790 0 0 0 1089380 5067759 148080 10201
19.2556 -0.0150833 -2.80235 -0.463932 2577 10 6521708 11658 0 0 0 1089445 5067772 141932 10200
19.2558 -0.0150932 -2.80235 -0.463932 2588 10 6598208 11713 0 0 0 1088636 5067775 144104 10200
19.256 -0.0151031 -2.80235 -0.463932 2598 10 6648279 11793 0 0 0 1088611 5067780 147961 10198
#C 2 19.2492 10210 19.251 0 19.2492
#C Peak at 19.249 is 10210.  COM at 19.251.
#C FWHM is 0 at 19.249.

#S 3  ascan  th 19.233 19.243  50 10
#D Tue Feb 24 03:32:59 2015
#T 10  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 3.57 3.57 3.57 90 90 90 1.759995884 1.759995884 1.759995884 90 90 90 1 0 0 0 1 0 60 30 0 0 0 0 60 30 0 -90 0 0 1.54 1.54
#G3 1.759995884 -2.961512993e-16 -2.830324837e-16 -1.311881561e-17 -1.759995884 1.077651071e-16 0 0 -1.759995884
#G4 0.01049252694 2.802370551 0.4639325993 0.8265607162 3.084075873 3.073263254 0 -90.00579421 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q 0.0104925 2.80237 0.463933
#P0 38.396 19.233 189.4 90.25 15 -12.947996 7.8514738 16.776099
#P1 -19.599949 0.24994958 19.3729 1.5 93.773588 19.3729 -0.95 0.60004022
#P2 0.26395628 0 19.077 19.747179 10 0 -0.08 -5.1500176
#P3 11.450091 4.5 -4 8 -3 6.75 -6.25 4
#P4 -4 -1.0070572 15.001486 2 9.0027019 -10 -11.999976 -7.9999837
#P5 0 -9.9999797 0 0 -2.999981 -2.9996113 49.998942 250.00004
#P6 6 0.55 95.760096 1.417395 5.1871519 0.25 8 -11
#P7 11 -11 11 0 0 0 0 28.682949
#P8 -6.9998201 -6.9998226 -0.71818352 19.338924 22.894924 41.127 -6.925 25.915
#P9 -0.5 0 76.9 75.5 5.5 -5.5 5.5 -5.5
#P10 3 -3 3 -3 4.6256965 0.0205 2.5 11
#P11 0.25 8.5 0 0 0.5 -8 
#C subexposures=1 (exposures per image)
#@CALIB 0 1 0
#N 15
#L Theta  H  K  L  Epoch  Seconds  Ion0  Ion1  Incident  fluor  LaCl3_dnst  Icesr  mostout  Ion2  Ion3
19.233 0.0104925 2.80237 0.463933 4357 10 6310102 11537 0 0 0 1003068 5067759 139058 10200
19.2332 0.0104826 2.80237 0.463933 4367 10 6331831 11496 0 0 0 1002612 5067758 137862 10200
19.2334 0.0104727 2.80237 0.463933 4378 10 6427963 11614 0 0 0 1002092 5067765 142325 10192
19.2336 0.0104628 2.80237 0.463933 4389 10 6349967 11555 0 0 0 1001531 5067764 140678 10197
19.2338 0.0104529 2.80237 0.463933 4400 10 6344050 11551 0 0 0 1000998 5067770 140185 10200
19.234 0.010443 2.80237 0.463933 4410 10 6444174 11609 0 0 0 1000567 5067766 142237 10192
19.2342 0.010433 2.80237 0.463933 4421 10 6362721 11584 0 0 0 1000383 5067767 141027 10200
19.2344 0.0104231 2.80237 0.463933 4432 10 6176287 11385 0 0 0 1000088 5067763 133404 10200
19.2346 0.0104132 2.80237 0.463933 4443 10 6233236 11429 0 0 0 999497 5067762 136282 10201
19.2348 0.0104033 2.80237 0.463933 4453 10 6304968 11477 0 0 0 999078 5067772 137746 10200
19.235 0.0103934 2.80237 0.463933 4464 10 6375885 11530 0 0 0 998748 5067763 138837 10201
19.2352 0.0103835 2.80237 0.463933 4475 10 6397610 11574 0 0 0 998285 5067755 141933 10200
19.2354 0.0103735 2.80237 0.463933 4486 10 6398181 11580 0 0 0 998190 5067763 142201 10200
19.2356 0.0103636 2.80237 0.463933 4496 10 6446424 11605 0 0 0 997382 5067768 143352 10200
19.2358 0.0103537 2.80237 0.463933 4507 10 6358507 11567 0 0 0 997387 5067772 141607 10203
19.236 0.0103438 2.80237 0.463933 4518 10 6397190 11588 0 0 0 997380 5067761 142266 10203
19.2362 0.0103339 2.80237 0.463933 4529 10 6327672 11473 0 0 0 996377 5067761 138119 10200
19.2364 0.010324 2.80237 0.463933 4540 10 6410971 11520 0 0 0 996379 5067757 139720 10201
19.2366 0.0103141 2.80237 0.463933 4550 10 6398411 11558 0 0 0 996019 5067764 142053 10200
19.2368 0.0103041 2.80237 0.463933 4561 10 6333711 11504 0 0 0 995388 5067748 138980 10200
19.237 0.0102942 2.80237 0.463933 4572 10 6308548 11476 0 0 0 995148 5067760 137206 10200
19.2372 0.0102843 2.80237 0.463933 4583 10 6297659 11486 0 0 0 994185 5067765 137830 10200
19.2374 0.0102744 2.80237 0.463933 4593 10 6361895 11540 0 0 0 993782 5067753 140507 10200
19.2376 0.0102645 2.80237 0.463933 4604 10 6405922 11496 0 0 0 993451 5067754 138772 10200
19.2378 0.0102546 2.80237 0.463933 4615 10 6449108 11606 0 0 0 992747 5067760 142821 10200
19.238 0.0102446 2.80237 0.463933 4626 10 6373432 11512 0 0 0 992405 5067753 139131 10203
19.2382 0.0102347 2.80237 0.463933 4636 10 6371042 11562 0 0 0 991946 5067758 142082 10200
19.2384 0.0102248 2.80237 0.463933 4647 10 6348522 11481 0 0 0 991458 5067752 138638 10201
19.2386 0.0102149 2.80237 0.463933 4658 10 6460079 11563 0 0 0 990915 5067755 141818 10200
19.2388 0.010205 2.80237 0.463933 4669 10 6335494 11511 0 0 0 990407 5067743 138869 10200
19.239 0.0101951 2.80237 0.463933 4679 10 6375337 11462 0 0 0 990237 5067763 138283 10200
19.2392 0.0101852 2.80237 0.463933 4690 10 6351778 11519 0 0 0 989476 5067763 140905 10200
19.2394 0.0101752 2.80237 0.463933 4701 10 6359370 11533 0 0 0 989274 5067747 140969 10200
19.2396 0.0101653 2.80237 0.463933 4712 10 6382729 11482 0 0 0 988462 5067746 138618 10196
19.2398 0.0101554 2.80237 0.463933 4722 10 6341410 11474 0 0 0 988317 5067739 138456 10195
19.24 0.0101455 2.80237 0.463933 4733 10 6370770 11517 0 0 0 987603 5067742 140020 10198
19.2402 0.0101356 2.80237 0.463933 4744 10 6320754 11499 0 0 0 987463 5067751 139190 10200
19.2404 0.0101257 2.80237 0.463933 4755 10 6216443 11417 0 0 0 987455 5067771 136085 10200
19.2406 0.0101157 2.80237 0.463933 4765 10 6309316 11420 0 0 0 986797 5067767 135896 10198
19.2408 0.0101058 2.80237 0.463933 4776 10 6440812 11530 0 0 0 986337 5067770 141080 10195
19.241 0.0100959 2.80237 0.463933 4787 10 6372421 11500 0 0 0 985903 5067769 139948 10200
19.2412 0.010086 2.80237 0.463933 4798 10 6359530 11507 0 0 0 984814 5067769 140258 10200
19.2414 0.0100761 2.80237 0.463933 4808 10 6369213 11517 0 0 0 984489 5067757 140897 10200
19.2416 0.0100662 2.80237 0.463933 4819 10 6130245 11287 0 0 0 984162 5067757 132287 10200
19.2418 0.0100563 2.80237 0.463933 4830 10 6317053 11437 0 0 0 983689 5067754 137702 10200
19.242 0.0100463 2.80237 0.463933 4841 10 6367275 11510 0 0 0 983387 5067759 140257 10200
19.2422 0.0100364 2.80237 0.463933 4851 10 6362138 11525 0 0 0 982805 5067762 140913 10200
19.2424 0.0100265 2.80237 0.463933 4862 10 6396254 11520 0 0 0 982442 5067745 140269 10200
19.2426 0.0100166 2.80237 0.463933 4873 10 6338806 11424 0 0 0 981967 5067748 137445 10198
19.2428 0.0100067 2.80237 0.463933 4884 10 6318035 11401 0 0 0 981455 5067741 136404 10200
19.243 0.00999676 2.80237 0.463933 4894 10 6354745 11473 0 0 0 981093 5067744 140024 10200
#C 3 19.2358 10203 19.238 0 19.2358
#C Peak at 19.236 is 10203.  COM at 19.238.
#C FWHM is 0 at 19.236.

#S 4  ascan  th 19.771 19.781  50 10
#D Tue Feb 24 03:54:28 2015
#T 10  (Seconds)
#G0 0 0 0 0 0 1 0 0 0 0 0 0 50 0 0.1 0 68 68 50 -1 1 1 3.13542 3.13542 0 463.6 838.8
#G1 3.57 3.57 3.57 90 90 90 1.759995884 1.759995884 1.759995884 90 90 90 1 0 0 0 1 0 60 30 0 0 0 0 60 30 0 -90 0 0 1.54 1.54
#G3 1.759995884 -2.961512993e-16 -2.830324837e-16 -1.311881561e-17 -1.759995884 1.077651071e-16 0 0 -1.759995884
#G4 -0.02638249177 0.4640290182 -2.802250041 0.8265607162 -19.49469212 -18.36590505 0 -86.54304622 0 0 0 0 0 0 0 0 -180 -180 -180 -180 -180 -180 -180 -180 -180 0
#Q -0.0263825 0.464029 -2.80225
#P0 38.396 19.771 99.4 90.25 15 -12.947996 7.8514738 16.776099
#P1 -19.599949 0.24994958 19.3729 1.5 93.773588 19.3729 -0.95 0.60004022
#P2 0.26395628 0 19.077 19.747179 10 0 -0.08 -5.1500176
#P3 11.450091 4.5 -4 8 -3 6.75 -6.25 4
#P4 -4 -1.0070572 15.001486 2 9.0027019 -10 -11.999976 -7.9999837
#P5 0 -9.9999797 0 0 -2.999981 -2.9996113 49.998942 250.00004
#P6 6 0.55 95.760096 1.417395 5.1871519 0.25 8 -11
#P7 11 -11 11 0 0 0 0 28.682949
#P8 -6.9998201 -6.9998226 -0.71818352 19.338924 22.894924 41.127 -6.925 25.915
#P9 -0.5 0 76.9 75.5 5.5 -5.5 5.5 -5.5
#P10 3 -3 3 -3 4.6256965 0.0205 2.5 11
