Index of /halld/cdr_v5/build

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]CDR_master_v5.aux 2011-05-18 18:31 72K 
[TXT]CDR_master_v5.bbl 2011-05-18 18:31 24K 
[TXT]CDR_master_v5.blg 2011-05-18 18:31 3.5K 
[   ]CDR_master_v5.dvi 2011-05-18 18:31 1.1M 
[TXT]CDR_master_v5.log 2011-05-18 18:31 38K 
[   ]CDR_master_v5.pdf 2011-05-18 18:43 9.8M 
[   ]CDR_master_v5.tex 2006-04-28 09:19 1.1K 
[TXT]CDR_master_v5.toc 2011-05-18 18:31 20K 
[TXT]Makefile 2006-04-28 09:45 1.5K 
[   ]appa_main.tex 2004-10-22 07:52 45  
[   ]appa_plan.tex 2000-11-21 09:43 22K 
[   ]appb_main.tex 2000-12-06 15:23 29K 
[   ]appc_main.tex 2004-09-22 07:33 13K 
[   ]appd_main.tex 2004-12-03 22:43 30K 
[   ]appe_main.tex 2004-12-03 09:09 6.6K 
[   ]appendixa.tex 2004-10-22 07:53 372  
[   ]appendixb.tex 2004-10-22 07:54 387  
[   ]appendixc.tex 2004-10-22 08:00 400  
[   ]appendixd.tex 2004-12-03 22:27 387  
[   ]appendixe.tex 2004-12-03 09:06 387  
[   ]appendixf.tex 2006-02-08 08:02 387  
[   ]appendixg.tex 2006-04-28 09:37 372  
[   ]appendixh.tex 2006-04-28 09:31 437  
[   ]appf_main.tex 2006-02-08 11:55 17K 
[   ]appg_jlab_upgrade.eps 2002-07-17 10:26 105K 
[   ]appg_main.tex 2006-04-28 09:38 13K 
[   ]apph_Left_layout.eps 2002-10-22 13:35 150K 
[   ]apph_Right_layout.eps 2002-10-22 13:37 295K 
[   ]apph_borings.eps 2002-08-02 17:23 22K 
[   ]apph_collimator.eps 2002-08-02 17:23 21K 
[   ]apph_halldplots.eps 2002-08-02 17:23 119K 
[   ]apph_halldviewx1.eps 2002-08-02 17:23 328K 
[   ]apph_halldviewy1.eps 2002-08-02 17:23 209K 
[   ]apph_halldviewy2.eps 2002-08-02 17:23 245K 
[   ]apph_halldviewz2.eps 2002-08-02 17:23 331K 
[   ]apph_main.tex 2006-04-28 09:32 22K 
[   ]apph_site_doe.eps 2002-08-02 17:23 7.1K 
[   ]ch1_main.tex 2002-10-19 21:30 10K 
[   ]ch2_conf.eps 2002-10-21 05:39 599K 
[   ]ch2_detector.eps 2002-10-21 05:41 2.1M 
[   ]ch2_fom.eps 2002-10-21 05:40 208K 
[   ]ch2_halld.eps 2002-10-21 05:40 1.2M 
[   ]ch2_main.tex 2002-11-04 10:00 29K 
[   ]ch2_pd.eps 2002-10-21 05:40 172K 
[   ]ch2_photon_line.eps 2002-10-21 05:41 93K 
[   ]ch2_pol_bflux.eps 2002-10-21 05:40 257K 
[   ]ch3_as_ms_1.eps 2002-10-18 08:35 227K 
[   ]ch3_bali1_n.eps 2002-10-18 08:36 572K 
[   ]ch3_compl.tex 2002-10-21 06:06 2.0K 
[   ]ch3_fd_gam.eps 2002-10-18 08:36 210K 
[   ]ch3_fd_pi.eps 2002-10-18 08:36 210K 
[   ]ch3_intro.tex 2002-10-21 06:09 9.8K 
[   ]ch3_light.tex 2002-10-21 06:01 4.0K 
[   ]ch3_main.tex 2002-10-21 05:57 445  
[   ]ch3_mapmes.eps 2002-10-18 08:37 354K 
[   ]ch3_meson.eps 2002-10-18 08:37 572K 
[   ]ch3_observe.tex 2002-10-21 06:10 8.2K 
[   ]ch3_pd.eps 2002-10-18 08:38 172K 
[   ]ch3_photo.tex 2002-10-22 12:55 8.9K 
[   ]ch3_prod.tex 2002-10-22 13:06 9.0K 
[   ]ch3_qcd.tex 2002-10-22 13:08 7.0K 
[   ]ch3_qed_qcd.eps 2002-10-18 08:38 360K 
[   ]ch3_rhop_f1.eps 2002-10-18 08:39 239K 
[   ]ch3_rhop_f2.eps 2002-10-18 08:39 248K 
[   ]ch3_rhop_f3.eps 2002-10-18 08:39 217K 
[   ]ch3_rhop_f4.eps 2002-10-18 08:39 240K 
[   ]ch3_slac_e852.eps 2002-10-18 08:39 528K 
[   ]ch3_tdep.eps 2002-10-18 08:40 202K 
[   ]ch4_1482a2.eps 2002-08-13 04:28 1.2M 
[   ]ch4_1482a3.eps 2002-08-13 04:29 1.1M 
[   ]ch4_D15rtp.eps 2000-11-15 08:47 21K 
[   ]ch4_SRSsetup.eps 2002-08-13 02:18 9.5K 
[   ]ch4_betax.eps 2002-08-13 08:50 29K 
[   ]ch4_betay.eps 2002-08-13 08:32 25K 
[   ]ch4_blattice.eps 2002-08-13 09:00 12K 
[   ]ch4_bremsint.eps 2000-11-15 08:47 35K 
[   ]ch4_bsize.eps 2002-08-13 07:04 42K 
[   ]ch4_collimcuts.eps 2000-11-15 08:47 42K 
[   ]ch4_comptonbs.eps 2000-11-15 08:47 47K 
[   ]ch4_description.tex 2004-09-29 15:14 53K 
[   ]ch4_electron.tex 2004-09-29 15:14 19K 
[   ]ch4_emittcuts.eps 2000-11-15 08:47 52K 
[   ]ch4_fixedarray.eps 2004-09-29 10:32 15K 
[   ]ch4_goni.eps 2000-11-15 08:47 13K 
[   ]ch4_intro.tex 2004-09-29 10:42 2.3K 
[   ]ch4_main.tex 2000-11-19 02:44 193  
[   ]ch4_microscope.eps 2004-09-29 10:32 44K 
[   ]ch4_pairprod.eps 2000-11-15 08:47 20K 
[   ]ch4_photon_line.eps 2002-08-13 01:19 16K 
[   ]ch4_pol_spectrum.eps 2000-11-15 08:47 46K 
[   ]ch4_pol_spectrum0.eps 2000-11-15 08:47 45K 
[   ]ch4_polarimeter.tex 2004-09-29 15:15 5.1K 
[   ]ch4_qedgraphs.eps 2000-11-15 08:47 13K 
[   ]ch4_r1482a2.eps 2002-08-13 03:39 30K 
[   ]ch4_r1482a3.eps 2002-08-13 03:39 30K 
[   ]ch4_radcoldist.eps 2000-11-15 08:47 34K 
[   ]ch4_radthick.eps 2000-11-15 08:47 43K 
[   ]ch4_rates.tex 2004-09-29 15:16 3.5K 
[   ]ch4_tagger.tex 2004-09-29 15:15 23K 
[   ]ch4_taggerbeta.eps 2004-09-21 09:21 14K 
[   ]ch4_taggeroptics.eps 2004-09-21 09:21 40K 
[   ]ch4_taggerplan.eps 2004-09-21 09:21 443K 
[   ]ch4_technical.tex 2004-09-29 15:13 12K 
[   ]ch4_temper.eps 2000-11-15 08:47 134K 
[   ]ch4_uncolspec.eps 2000-11-15 08:47 33K 
[   ]ch5_main.tex 2004-09-29 15:19 28K 
[   ]ch5_opt1.eps 2002-08-15 16:37 2.8M 
[   ]ch5_opt2.eps 2002-08-15 16:37 2.8M 
[   ]ch5_opt3.eps 2002-08-15 16:37 2.8M 
[   ]ch5_opt4.eps 2002-08-15 16:37 2.8M 
[   ]ch5_plot105r.eps 2004-09-25 08:53 1.2M 
[   ]ch5_plot107r.eps 2004-09-25 08:53 1.2M 
[   ]ch5_plot_bfield.eps 2002-08-15 16:33 58K 
[   ]ch6_3d_start.eps 2002-09-26 10:43 171K 
[   ]ch6_4g.eps 2004-09-17 17:57 5.5M 
[   ]ch6_Ceff.eps 2002-10-22 13:32 15K 
[   ]ch6_FEU84-3_250_8.eps 2002-09-27 10:25 38K 
[   ]ch6_adcfits.eps 2002-09-26 10:43 38K 
[   ]ch6_alphaspectrum.eps 2002-09-26 10:43 89K 
[   ]ch6_angdet3.eps 2004-09-28 17:55 28K 
[   ]ch6_angdet4.eps 2004-09-28 17:55 28K 
[   ]ch6_babarside.eps 2004-09-28 17:55 96K 
[   ]ch6_barbox_new.eps 2004-09-28 17:55 759K 
[   ]ch6_bcal48.eps 2004-09-27 19:34 32K 
[   ]ch6_bcal_fiberends.eps 2004-09-19 22:17 12M 
[   ]ch6_bcal_lengthcompa..>2004-09-20 10:56 1.3M 
[   ]ch6_bcal_ooi1.eps 2004-09-18 15:17 160K 
[   ]ch6_bcal_ooi2.eps 2004-09-18 15:17 3.2M 
[   ]ch6_bcal_ooi3.eps 2004-09-19 20:42 103K 
[   ]ch6_bcal_ooi4.eps 2004-09-20 10:43 609K 
[   ]ch6_bcal_sipm1.eps 2004-04-23 18:48 1.2M 
[   ]ch6_bcal_sipm2.eps 2004-06-02 17:18 13K 
[   ]ch6_bcal_sipm4a.eps 2004-04-23 18:48 13K 
[   ]ch6_bcal_sipm4b.eps 2004-04-23 18:48 12K 
[   ]ch6_bcal_sipm5a.eps 2004-04-23 18:48 13K 
[   ]ch6_bcal_sipm5b.eps 2004-04-23 18:48 12K 
[   ]ch6_bcal_sipm6.eps 2004-04-23 18:48 16K 
[   ]ch6_bcalo.eps 2002-09-26 10:43 435K 
[   ]ch6_bcalo.tex 2004-09-29 15:24 51K 
[   ]ch6_bcalsketch.eps 2002-10-09 13:42 3.9M 
[   ]ch6_bcalthrsh_1.eps 2002-09-26 10:43 18K 
[   ]ch6_bcalthrsh_2.eps 2002-09-26 10:43 17K 
[   ]ch6_bcalthrsh_3.eps 2002-09-26 10:43 15K 
[   ]ch6_block407.eps 2004-09-16 16:35 458K 
[   ]ch6_c_t_eff_014.eps 2002-09-26 10:43 40K 
[   ]ch6_c_t_eff_024.eps 2002-09-26 10:43 40K 
[   ]ch6_calintro.tex 2002-09-26 10:43 761  
[   ]ch6_cdc.tex 2004-09-30 06:27 23K 
[   ]ch6_cdc_arco2.eps 2002-09-26 10:43 40K 
[   ]ch6_cdc_areth.eps 2002-09-26 10:43 40K 
[   ]ch6_cdc_crimp.eps 2002-09-26 10:43 5.6K 
[   ]ch6_cdc_drift_01.eps 2002-09-26 10:43 29K 
[   ]ch6_cdc_drift_02.eps 2002-09-26 10:43 32K 
[   ]ch6_cdc_drift_03.eps 2002-09-26 10:43 94K 
[   ]ch6_cdc_drift_04.eps 2002-09-26 10:43 38K 
[   ]ch6_cdc_drift_05.eps 2002-09-26 10:43 44K 
[   ]ch6_cdc_drift_06.eps 2002-09-26 10:43 56K 
[   ]ch6_cdc_drill.eps 2004-09-14 16:35 42K 
[   ]ch6_cdc_efield.eps 2002-09-26 10:43 88K 
[   ]ch6_cdc_end.eps 2002-09-26 10:43 12K 
[   ]ch6_cdc_model2.eps 2002-09-26 10:43 1.2M 
[   ]ch6_cdc_new.eps 2004-09-17 13:55 10K 
[   ]ch6_cdc_picture.eps 2002-09-26 10:43 1.1M 
[   ]ch6_cdc_proto.eps 2002-09-26 10:43 4.5K 
[   ]ch6_cdc_side.eps 2002-09-26 10:43 7.2K 
[   ]ch6_cdc_stereo.eps 2002-09-26 10:43 4.5K 
[   ]ch6_cdc_straw.eps 2002-09-26 10:43 22K 
[   ]ch6_cdc_tvsd_co2_b0.eps2002-09-26 10:43 18K 
[   ]ch6_cdc_tvsd_co2_bf.eps2002-09-26 10:43 19K 
[   ]ch6_chamber_insert.eps 2004-09-13 07:45 17K 
[   ]ch6_cherenkov.eps 2002-09-27 10:44 2.0M 
[   ]ch6_csc_elec.eps 2004-09-19 12:10 9.7K 
[   ]ch6_csc_fig1.eps 2004-09-24 12:41 487K 
[   ]ch6_csc_fig2.eps 2004-09-19 12:09 131K 
[   ]ch6_csc_garfield.eps 2004-09-19 12:09 4.5M 
[   ]ch6_csc_schem.eps 2004-09-19 12:09 5.7K 
[   ]ch6_csc_strips-2.eps 2004-09-24 13:12 23K 
[   ]ch6_cylinder.eps 2004-09-28 17:55 695K 
[   ]ch6_delE.eps 2004-09-16 16:59 387K 
[   ]ch6_detect_pb-bgv.eps 2004-09-17 18:05 687K 
[   ]ch6_detector_3d.eps 2002-09-26 17:00 1.0M 
[   ]ch6_detector_labels.eps2002-09-26 11:09 134K 
[   ]ch6_dirc-2-1.eps 2004-09-28 17:55 111K 
[   ]ch6_dirc-2-2.eps 2004-09-28 17:55 202K 
[   ]ch6_dirc-2-3d-2.eps 2004-09-28 17:55 333K 
[   ]ch6_dirc_diff.eps 2004-09-28 17:55 34K 
[   ]ch6_dirc_princ.eps 2004-09-28 17:55 66K 
[   ]ch6_dirc_repem.eps 2004-09-28 17:55 22K 
[   ]ch6_dirc_resol.eps 2004-09-28 17:55 64K 
[   ]ch6_dirc_rphotons.eps 2004-09-28 17:55 24K 
[   ]ch6_eppc.eps 2002-09-26 10:44 85K 
[   ]ch6_eppn.eps 2004-09-16 18:18 873K 
[   ]ch6_eresl.eps 2002-09-26 10:44 30K 
[   ]ch6_fcal.tex 2004-09-29 15:23 28K 
[   ]ch6_fdc.tex 2004-09-28 07:28 32K 
[   ]ch6_fdc_cath.eps 2004-09-19 12:09 6.3K 
[   ]ch6_fdc_exploded.eps 2004-09-20 10:49 210K 
[   ]ch6_fdc_mc1.eps 2004-09-24 12:41 38K 
[   ]ch6_fdc_proto.eps 2004-09-19 12:10 13M 
[   ]ch6_fdc_side.eps 2004-09-19 12:09 4.6K 
[   ]ch6_fdc_signals.eps 2004-09-19 12:10 1.8M 
[   ]ch6_fdc_tstand.eps 2004-09-19 12:10 8.5M 
[   ]ch6_feedthrough_expa..>2004-09-14 16:28 5.2K 
[   ]ch6_feedthrough_fit.eps2004-09-14 16:29 3.9K 
[   ]ch6_gammaspectrum.eps 2002-09-26 10:44 90K 
[   ]ch6_gary_6.6.3.tex 2002-09-26 10:43 4.8K 
[   ]ch6_geom_cdc_01c.eps 2004-06-09 21:03 21K 
[   ]ch6_geom_cdc_01f.eps 2004-06-09 21:49 18K 
[   ]ch6_gluex_detector.eps 2004-09-25 08:54 1.0M 
[   ]ch6_gluex_trackplan.eps2004-09-16 12:09 6.6K 
[   ]ch6_halld_plan.eps 2004-09-24 10:18 17K 
[   ]ch6_hd_exploded3.eps 2002-09-26 11:43 98K 
[   ]ch6_hd_pbglass.eps 2004-09-28 10:00 378K 
[   ]ch6_hd_schematic.eps 2002-09-26 10:44 1.5M 
[   ]ch6_heat_lgd.eps 2004-09-16 10:47 379K 
[   ]ch6_hpdarray.eps 2002-09-26 10:44 1.7M 
[   ]ch6_hpdcircuit.eps 2002-09-26 10:44 83K 
[   ]ch6_hpdinnards.eps 2002-09-26 10:44 725K 
[   ]ch6_hpdlego.eps 2002-09-26 10:44 159K 
[   ]ch6_hpdprofile.eps 2002-09-26 10:44 92K 
[   ]ch6_installation.tex 2004-09-29 15:34 15K 
[   ]ch6_intro.tex 2004-09-27 15:10 2.4K 
[   ]ch6_kkpp_momentum.eps 2002-09-26 10:44 320K 
[   ]ch6_lgdrates.eps 2004-09-16 16:29 338K 
[   ]ch6_magnet_bcal.eps 2004-09-13 07:37 17K 
[   ]ch6_main.tex 2004-09-29 09:50 602  
[   ]ch6_mms.eps 2002-09-26 10:44 16K 
[   ]ch6_pdet3.eps 2004-09-28 17:55 28K 
[   ]ch6_pdet4.eps 2004-09-28 17:55 27K 
[   ]ch6_peakbias.eps 2002-09-26 10:44 89K 
[   ]ch6_percentage.eps 2002-09-26 10:44 12K 
[   ]ch6_pid.tex 2002-10-18 11:06 25K 
[   ]ch6_pid_acceptance.tex 2004-09-29 15:30 13K 
[   ]ch6_pid_anglerate.eps 2004-09-24 13:26 40K 
[   ]ch6_pid_central.eps 2004-09-25 11:57 29K 
[   ]ch6_pid_centralrate.eps2004-09-24 13:26 40K 
[   ]ch6_pid_chart.eps 2004-09-25 11:57 436K 
[   ]ch6_pid_combinedrate..>2004-09-24 13:26 75K 
[   ]ch6_pid_dirc.tex 2004-09-29 10:59 28K 
[   ]ch6_pid_forward.eps 2004-09-25 11:57 44K 
[   ]ch6_pid_forwardrate.eps2004-09-24 13:26 72K 
[   ]ch6_pid_gaschv.tex 2004-09-29 21:49 5.1K 
[   ]ch6_pid_intro.tex 2004-09-29 19:33 9.3K 
[   ]ch6_pid_proton.eps 2004-09-25 11:57 42K 
[   ]ch6_pid_protonrate.eps 2004-09-24 13:26 38K 
[   ]ch6_pid_tof.tex 2004-09-29 23:29 12K 
[   ]ch6_pig_5g_cut.eps 2002-09-26 10:44 129K 
[   ]ch6_pig_uncut.eps 2002-09-26 10:44 136K 
[   ]ch6_piopio.eps 2004-09-16 17:48 552K 
[   ]ch6_piopioresult.eps 2004-09-16 07:52 1.1M 
[   ]ch6_pipim.eps 2002-09-26 10:44 90K 
[   ]ch6_platform_left.eps 2004-09-13 07:43 1.3M 
[   ]ch6_plong_pion.eps 2004-09-15 12:23 10K 
[   ]ch6_plong_prot.eps 2004-09-15 12:23 9.1K 
[   ]ch6_pp0350g.eps 2002-09-26 10:44 2.7M 
[   ]ch6_pperp_pion.eps 2004-09-15 12:23 9.1K 
[   ]ch6_pperp_prot.eps 2004-09-15 12:23 9.4K 
[   ]ch6_ppvspl_pion.eps 2004-09-15 12:23 680K 
[   ]ch6_ppvspl_prot.eps 2004-09-15 12:23 138K 
[   ]ch6_proto_photo_01.eps 2004-09-17 11:52 7.1M 
[   ]ch6_proto_photo_02.eps 2004-09-17 11:52 7.1M 
[   ]ch6_proto_photo_03.eps 2004-09-17 11:52 7.1M 
[   ]ch6_proto_photo_04.eps 2004-09-17 12:00 7.1M 
[   ]ch6_proto_photo_05.eps 2004-09-17 12:00 7.1M 
[   ]ch6_proto_photo_06.eps 2004-09-17 12:00 7.1M 
[   ]ch6_pvsth_pion.eps 2004-09-15 12:23 265K 
[   ]ch6_pvsth_prot.eps 2004-09-15 12:23 144K 
[   ]ch6_rad_2g.eps 2004-09-16 16:52 575K 
[   ]ch6_rdphi_2g.eps 2002-09-26 10:44 26K 
[   ]ch6_rdphi_3g.eps 2002-09-26 10:44 19K 
[   ]ch6_resl_v1.eps 2002-09-26 10:44 25K 
[   ]ch6_resl_v2.eps 2002-09-26 10:44 25K 
[   ]ch6_resol.eps 2004-09-17 06:53 485K 
[   ]ch6_ris7.eps 2004-09-21 07:52 11K 
[   ]ch6_ru106.eps 2002-09-26 10:44 6.9K 
[   ]ch6_sigma.eps 2004-09-21 10:19 85K 
[   ]ch6_spectro1.eps 2004-09-28 10:00 392K 
[   ]ch6_start.tex 2004-09-29 15:29 2.3K 
[   ]ch6_startD.cross_sec..>2002-09-27 17:22 4.3M 
[   ]ch6_startD.overview.eps2002-09-27 17:21 2.1M 
[   ]ch6_startD_overview.eps2004-09-21 10:19 67K 
[   ]ch6_start_csx.eps 2002-09-26 10:44 97K 
[   ]ch6_target.tex 2004-09-22 10:11 5.7K 
[   ]ch6_tdcfits.eps 2002-09-26 10:44 17K 
[   ]ch6_telescope.eps 2004-09-19 12:10 6.7K 
[   ]ch6_tgtfig.eps 2004-09-22 10:12 56K 
[   ]ch6_tof-time.eps 2002-09-27 10:28 24K 
[   ]ch6_tof.1.eps 2002-09-27 10:27 186K 
[   ]ch6_tof.2.eps 2002-09-27 10:27 1.4M 
[   ]ch6_tof.3.eps 2002-09-27 10:27 252K 
[   ]ch6_tof.4.eps 2002-09-27 10:28 154K 
[   ]ch6_tof.5.eps 2002-09-27 10:28 139K 
[   ]ch6_tof.6.eps 2002-09-27 10:28 211K 
[   ]ch6_tracking.tex 2004-09-29 15:26 17K 
[   ]ch6_triumfsetup.eps 2002-09-26 10:44 5.2K 
[   ]ch6_turns.eps 2002-09-26 10:44 66K 
[   ]ch6_upv-bullseye.eps 2004-09-27 07:00 37K 
[   ]ch6_upv-site.eps 2004-09-27 07:00 16K 
[   ]ch6_upv.eps 2004-09-27 07:00 19K 
[   ]ch6_upv.tex 2004-09-29 15:26 7.7K 
[   ]ch6_upv_geant.eps 2004-09-27 07:00 660K 
[   ]ch6_upv_mod.eps 2002-09-26 10:44 92K 
[   ]ch6_upv_mod2.eps 2004-09-27 07:00 95K 
[   ]ch6_yepem10z1.eps 2004-09-28 17:55 22K 
[   ]ch6_yepem100z1.eps 2004-09-28 17:55 24K 
[   ]ch6_yg10z1.eps 2004-09-28 17:55 21K 
[   ]ch6_yg100z1.eps 2004-09-28 17:55 23K 
[   ]ch7_Energy_sum.eps 2002-08-01 16:11 51K 
[   ]ch7_F1TDC_block.eps 2002-08-09 14:30 45K 
[   ]ch7_F1TDC_photo.eps 2004-09-28 13:36 4.7M 
[   ]ch7_FADC_block.eps 2002-07-24 17:00 24K 
[   ]ch7_FADC_photo.eps 2002-08-06 16:28 1.2M 
[   ]ch7_FEU84-3_250_8.eps 2002-07-31 14:46 38K 
[   ]ch7_FEU84-3_puls.eps 2002-09-20 16:27 11K 
[   ]ch7_detectors_gluex.eps2004-09-27 21:24 59K 
[   ]ch7_main.tex 2004-09-29 15:09 24K 
[   ]ch7_racks.eps 2004-09-27 16:51 55K 
[   ]ch7_spark400.eps 2004-09-24 00:35 34K 
[   ]ch7_tdc_hi.eps 2004-09-28 13:42 287K 
[   ]ch7_tdc_low.eps 2004-09-28 13:43 300K 
[   ]ch8_daq.tex 2002-08-14 12:18 11K 
[   ]ch8_gpsigADR.eps 2002-07-03 16:48 41K 
[   ]ch8_level1.eps 2002-07-03 16:48 9.9K 
[   ]ch8_luminosity.eps 2002-07-03 16:48 18K 
[   ]ch8_main.tex 2002-11-04 14:00 35K 
[   ]ch8_rate.tex 2002-08-14 11:40 15K 
[   ]ch8_rates.eps 2002-07-03 16:48 14K 
[   ]ch8_trigger.tex 2002-08-29 06:51 12K 
[   ]ch9_main.tex 2002-11-04 12:27 29K 
[   ]ch9_software_systems..>2002-09-23 18:00 31K 
[   ]ch10_3pi_energybcal2..>2000-11-15 08:47 22K 
[   ]ch10_3pi_energylg.eps 2000-11-15 08:47 20K 
[   ]ch10_acceptGJ_eta3pi..>2000-11-15 08:47 51K 
[   ]ch10_acceptGJ_eta_pi..>2000-11-15 08:47 51K 
[   ]ch10_acceptGJ_omega_..>2000-11-15 08:47 51K 
[   ]ch10_acceptGJ_pip_pi..>2000-11-15 08:47 51K 
[   ]ch10_acceptance.tex 2002-10-03 06:50 6.8K 
[   ]ch10_dataflow.eps 2002-09-30 11:21 400K 
[   ]ch10_delta_energybca..>2000-11-15 08:47 21K 
[   ]ch10_etax_energybcal..>2000-11-15 08:47 19K 
[   ]ch10_etay_energybcal..>2000-11-15 08:47 19K 
[   ]ch10_frame.tex 2002-10-03 06:45 11K 
[   ]ch10_geometry.tex 2002-10-03 06:46 2.6K 
[   ]ch10_hdfast.tex 2002-10-03 06:49 2.9K 
[   ]ch10_hdgeant.tex 2002-10-03 06:48 8.2K 
[   ]ch10_lost_event.eps 2000-11-15 08:47 46K 
[   ]ch10_main.tex 2002-09-30 09:40 193  
[   ]ch10_mass_accept.eps 2000-11-15 08:47 57K 
[   ]ch10_mcflow.eps 2000-11-15 08:47 14K 
[   ]ch10_mcgen.tex 2002-10-03 06:46 2.6K 
[   ]ch10_resolution.tex 2002-10-03 06:52 4.7K 
[   ]ch10_rho.eps 2000-11-15 08:47 12K 
[   ]ch10_total.eps 2000-11-15 08:47 20K 
[   ]ch10_weights.tex 2002-10-03 06:53 8.1K 
[   ]ch11_104a.eps 2000-11-19 02:44 9.0K 
[   ]ch11_104b.eps 2000-11-19 02:44 9.3K 
[   ]ch11_104c.eps 2000-11-19 02:44 8.8K 
[   ]ch11_104d.eps 2000-11-19 02:44 8.8K 
[   ]ch11_105_000.eps 2000-11-19 02:44 19K 
[   ]ch11_105_025.eps 2000-11-19 02:44 20K 
[   ]ch11_105_050.eps 2000-11-19 02:44 20K 
[   ]ch11_105_100.eps 2000-11-19 02:44 20K 
[   ]ch11_a1d.eps 2000-11-19 02:44 18K 
[   ]ch11_a1d_phs.eps 2000-11-19 02:44 18K 
[   ]ch11_a3.eps 2000-11-19 02:44 19K 
[   ]ch11_a22.eps 2000-11-19 02:44 19K 
[   ]ch11_alpha_0.eps 2000-11-19 02:44 219K 
[   ]ch11_alpha_90.eps 2000-11-19 02:44 219K 
[   ]ch11_alpha_all_pol.eps 2000-11-19 02:44 313K 
[   ]ch11_alpha_all_unpol..>2000-11-19 02:44 353K 
[   ]ch11_alpha_mn.eps 2000-11-19 02:44 23K 
[   ]ch11_alpha_mn_log.eps 2000-11-19 02:44 25K 
[   ]ch11_alpha_pl.eps 2000-11-19 02:44 23K 
[   ]ch11_alpha_pl_log.eps 2000-11-19 02:44 25K 
[   ]ch11_blindpwa.eps 2002-10-18 06:23 20K 
[   ]ch11_erra2n.eps 2000-11-19 02:44 14K 
[   ]ch11_errp1n.eps 2000-11-19 02:44 14K 
[   ]ch11_intro.tex 2002-07-30 14:18 5.1K 
[   ]ch11_joint.eps 2000-11-19 02:45 36K 
[   ]ch11_leakage.tex 2002-07-30 14:20 3.5K 
[   ]ch11_leakage01.eps 2002-07-30 10:05 19K 
[   ]ch11_leakage02.eps 2002-07-30 10:28 20K 
[   ]ch11_leakage03.eps 2002-07-30 11:32 17K 
[   ]ch11_main.tex 2002-10-18 06:54 43K 
[   ]ch11_normal.tex 2002-07-30 06:20 2.0K 
[   ]ch11_p2f.eps 2000-11-19 02:45 17K 
[   ]ch11_p2f_phs.eps 2000-11-19 02:45 18K 
[   ]ch11_phase.eps 2000-11-19 02:45 22K 
[   ]ch11_pwastudy.tex 2002-07-30 14:19 30K 
[   ]ch11_summary.tex 2002-08-29 06:45 1.6K 
[   ]ch11_total.eps 2000-11-19 02:45 24K 
[   ]chapter1.tex 2002-10-17 14:49 367  
[   ]chapter2.tex 2000-11-19 02:44 362  
[   ]chapter3.tex 2002-10-18 08:40 367  
[   ]chapter4.tex 2000-11-19 02:44 556  
[   ]chapter5.tex 2004-09-13 09:34 396  
[   ]chapter6.tex 2004-09-29 09:46 384  
[   ]chapter7.tex 2002-08-11 21:03 427  
[   ]chapter8.tex 2002-08-05 17:10 359  
[   ]chapter9.tex 2002-07-22 14:33 450  
[   ]chapter10.tex 2002-04-02 11:08 509  
[   ]chapter11.tex 2002-04-02 11:10 474  
[   ]collab.tex 2004-10-04 09:22 3.9K 
[   ]halld.bib 2004-09-29 12:02 73K 
[   ]standard_symbols.aux 2011-05-18 18:31 455  
[   ]standard_symbols.tex 2004-12-03 22:45 3.4K